Total portfolio value
-0.55% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
ETH 0²480 ETH | $20.66 | -0.55% | $4,298.12 | |
BNB 0²826 BNB | $7.25 | -0.41% | $877.22 | |
FKWSB 550.04 k FKWSB | $0.86 | -0.54% | $0⁵155 | |
比特币 0⁸100 比特币 | $0.00 | -0.54% | $0⁵612 | |
RHC 0⁸500 RHC | $0.00 | -0.54% | $0⁶570 | |
NIGGAPEPE 0⁷100 NIGGAPEPE | $0.00 | -0.54% | $0⁶143 | |
FROGS 0⁸100 FROGS | $0.00 | -0.54% | $0⁵106 | |
DOGGA 0⁷100 DOGGA | $0.00 | - | $0⁴251 | |
DRAKE 0⁷100 DRAKE | $0.00 | - | $0⁴601 | |
CRAMER 0⁸100 CRAMER | $0.00 | - | $0³675 | |
fkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk 1.23 B fkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkkk | $0.00 | - | $0⁶157 | |
伊隆 7.97 M 伊隆 | $0.00 | - | $0⁴978 | |
Jeetbot 0⁷100 Jeetbot | $0.00 | - | $0²233 | |
刘德华 0⁷100 刘德华 | $0.00 | - | $0³407 | |
0xdEaD 61.08 M 0xdEaD | $0.00 | - | $0¹¹173 | |
RBOT 0⁸100 RBOT | $0.00 | - | $0¹⁴247 | |
Akame 821.45 k Akame | $0.00 | - | $0³267 | |
BIRB 0⁸100 BIRB | $0.00 | - | $0³109 | |
PIPI 0⁷100 PIPI | $0.00 | - | $0⁴358 | |
First Crypto 0¹¹519 First Crypto | $0.00 | - | $0³248 | |
EvP 0⁷100 EvP | $0.00 | - | $0²292 | |
PayPal 0⁸100 PayPal | $0.00 | - | $0⁵419 | |
LAB 0⁷100 LAB | $0.00 | - | $0²233 | |
CHADS 0⁸100 CHADS | $0.00 | - | $0⁸239 | |
MA 0⁹819 MA | $0.00 | - | $0⁵153 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0