Total portfolio value
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token  | Balance  | 24H %  | Price  | |
|---|---|---|---|---|
CHINU 1.58 T CHINU  | $0.00 | - | $0¹⁰190 | |
Kotaroneko 950.00 M Kotaroneko  | $0.00 | - | $0⁷122 | |
TROGE 231.20 M TROGE  | $0.00 | - | $0⁶110 | |
Kozuneko 28.50 M Kozuneko  | $0.00 | - | $0⁸157 | |
Yatogami 17.91 B Yatogami  | $0.00 | - | $0⁷256 | |
Nezuneko 8.28 M Nezuneko  | $0.00 | - | $0⁹351 | |
NOVA 19.00 M NOVA  | $0.00 | - | $0⁵128 | |
Chinu 26.28 M Chinu  | $0.00 | - | $0⁸129 | |
Natsuinu 17.69 B Natsuinu  | $0.00 | - | $0⁶715 | |
Yasuke 14.25 M Yasuke  | $0.00 | - | $0¹⁰144 | |
Inugakure 18.22 T Inugakure  | $0.00 | - | $0¹¹110 | |
Chrollo 19.49 M Chrollo  | $0.00 | - | $0¹⁰591 | |
BAPE2.0 258.22 M BAPE2.0  | $0.00 | - | $0¹¹766 | |
Shineko 142.50 M Shineko  | $0.00 | - | $0¹¹399 | |
Hattori 16.31 B Hattori  | $0.00 | - | $0⁹628 | |
Keikoneko 260.04 M Keikoneko  | $0.00 | - | $0⁷695 | |
Dogebucks 9.50 T Dogebucks  | $0.00 | - | $0¹⁷529 | |
Yasuke 285.00 M Yasuke  | $0.00 | - | $0⁷464 | |
Hiraku 950.00 B Hiraku  | $0.00 | - | $0¹⁰510 | |
Akemineko 17.81 M Akemineko  | $0.00 | - | $0⁹907 | |
DanteInu 279.00 M DanteInu  | $0.00 | - | $0⁷465 | |
Namineko 8.05 B Namineko  | $0.00 | - | $0¹¹166 | |
Kumamaru 6.96 B Kumamaru  | $0.00 | - | $0¹¹165 | |
CORG 26.61 M CORG  | $0.00 | - | $0⁵115 | |
FINU 534.30 k FINU  | $0.00 | - | $0¹⁰279 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0