Total portfolio value
+3.24% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
TESLA 3.36 k TESLA | $0.24 | +4.97% | $0⁴743 | |
DOGE 0.16 DOGE | $0.06 | +7.41% | $0.38 | |
Khabyinu 3.98 B Khabyinu | $0.00 | - | $0¹²183 | |
SpaceApe 60.01 B SpaceApe | $0.00 | - | $0¹¹300 | |
CROCS 10.00 CROCS | $0.00 | - | $0¹³477 | |
SKZ 14.09 B SKZ | $0.00 | - | $0¹⁰561 | |
PEPE 3.85 P PEPE | $0.00 | - | $0¹³192 | |
JAKEREUM 206.48 k JAKEREUM | $0.00 | - | $0⁹291 | |
HIROKI 1.33 M HIROKI | $0.00 | - | $0⁵563 | |
LORD 10.00 LORD | $0.00 | - | $0¹¹370 | |
CTH 2.66 M CTH | $0.00 | - | $0¹⁰178 | |
HIROKI 58.60 k HIROKI | $0.00 | - | $0³448 | |
BCG 55.63 k BCG | $0.00 | - | $0³564 | |
SHINU 15.00 T SHINU | $0.00 | - | $0¹¹150 | |
$RocketPenguin 13.80 M $RocketPenguin | $0.00 | - | $0⁵184 | |
ANT 255.67 ANT | $0.00 | - | $0.00 | |
$RHINO 42.95 k $RHINO | $0.00 | - | $0³838 | |
VCN 10.00 VCN | $0.00 | - | $0¹⁴734 | |
BULMA 19.33 k BULMA | $0.00 | - | $0²237 | |
ITSUKI 10.00 ITSUKI | $0.00 | - | $0¹²191 | |
$Gurinu 167.88 k $Gurinu | $0.00 | - | $0⁴248 | |
$Gurinu 265.20 k $Gurinu | $0.00 | - | $0³519 | |
SQCINU 12.30 M SQCINU | $0.00 | - | $0¹¹846 | |
ABJ3 45.89 B ABJ3 | $0.00 | - | $0¹⁰116 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0