Total portfolio value
-4.74% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
WOLF 3.65 B WOLF | $684.93 k | -9.47% | $0³187 | |
ANDY 2.66 B ANDY | $527.79 k | -8.91% | $0³198 | |
PEPE 25.14 B PEPE | $440.98 k | -4.44% | $0⁴175 | |
FLOKI 2.25 B FLOKI | $408.87 k | +2.08% | $0³181 | |
TURBO 31.71 M TURBO | $329.67 k | -3.17% | $0.01 | |
WOJAK 329.73 M WOJAK | $296.40 k | -4.15% | $0³898 | |
BOB 11.06 B BOB | $252.47 k | -5.58% | $0⁴228 | |
RNDR 24.71 k RNDR | $177.45 k | -4.19% | $7.18 | |
Mog 54.49 B Mog | $128.90 k | -4.46% | $0⁵236 | |
ZIG 865.72 k ZIG | $108.80 k | +2.95% | $0.13 | |
SUPER 65.43 k SUPER | $103.67 k | -7.71% | $1.58 | |
PEIPEI 954.75 B PEIPEI | $102.08 k | -4.72% | $0⁶106 | |
$PAAL 223.34 k $PAAL | $74.40 k | -8.79% | $0.33 | |
MANA 96.69 k MANA | $48.01 k | -7.38% | $0.50 | |
BEAM 1.50 M BEAM | $40.97 k | -7.82% | $0.03 | |
ZIRA 40.65 M ZIRA | $27.10 k | - | $0³666 | |
TRON 53.11 M TRON | $22.17 k | - | $0³417 | |
DUR 29.07 M DUR | $19.19 k | - | $0³660 | |
DAN 34.93 M DAN | $18.58 k | - | $0³531 | |
HUK 31.76 M HUK | $17.19 k | - | $0³541 | |
SOL 38.18 M SOL | $16.60 k | - | $0³434 | |
COP 32.94 M COP | $16.31 k | - | $0³495 | |
JOJI 17.23 M JOJI | $14.67 k | - | $0³851 | |
TOYZ 25.05 M TOYZ | $14.08 k | - | $0³561 | |
MONKY 789.09 M MONKY | $11.47 k | -5.82% | $0⁴145 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2024 Flooz · v1.68.0