Total portfolio value
-12.35% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token  | Balance  | 24H %  | Price  | |
|---|---|---|---|---|
MOCO 67,776,525,518.14 E MOCO  | $4.86 | -8.89% | $0²⁸718 | |
耄耋 118.77 k 耄耋  | $2.81 | -32.90% | $0⁴237 | |
EYED 2.05 M EYED  | $2.26 | -17.41% | $0⁵110 | |
Jager 1.41 B Jager  | $0.92 | -14.01% | $0⁹658 | |
BOB 30.12 M BOB  | $0.82 | -9.40% | $0⁷271 | |
BNC 56.89 k BNC  | $0.75 | -4.88% | $0⁴127 | |
ETH 0³200 ETH  | $0.73 | -4.89% | $3,646.29 | |
BOOM 28.74 BOOM  | $0.59 | -18.12% | $0.02 | |
BNBTiger 333.89 P BNBTiger  | $0.57 | -10.23% | $0¹⁷169 | |
DGC 339.24 k DGC  | $0.46 | -16.16% | $0⁵136 | |
mm72 408.57 k mm72  | $0.43 | -11.08% | $0⁵105 | |
BABYBOSS 8.56 T BABYBOSS  | $0.37 | -4.88% | $0¹³434 | |
Big bro 18.15 k Big bro  | $0.35 | -10.46% | $0⁴195 | |
WHY 13.50 M WHY  | $0.30 | -9.54% | $0⁷220 | |
BABYSPARK 6.09 T BABYSPARK  | $0.29 | -5.00% | $0¹³477 | |
CooKing 6.75 k CooKing  | $0.28 | +0.37% | $0⁴412 | |
marco 110.53 marco  | $0.21 | -13.86% | $0²186 | |
BIBI 1.49 B BIBI  | $0.20 | -7.12% | $0⁹133 | |
BabyNeiro 134.97 B BabyNeiro  | $0.18 | -6.43% | $0¹¹131 | |
HZMT 17.57 k HZMT  | $0.16 | -4.88% | $0⁵942 | |
XLAB 133.91 k XLAB  | $0.15 | -24.57% | $0⁵115 | |
BNB 0³151 BNB  | $0.15 | -6.57% | $999.39 | |
CAT 1.65 B CAT  | $0.14 | -9.77% | $0¹⁰837 | |
Ani 2.81 M Ani  | $0.12 | -4.88% | $0⁷430 | |
USDT 0.03 USDT  | $0.03 | +0.33% | $1.00 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0