Total portfolio value
+4.60% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
BNB 0³757 BNB | $0.64 | +3.97% | $842.45 | |
BOOGE 0⁸100 BOOGE | $0.00 | - | $0⁴338 | |
POS 1.45 POS | $0.00 | - | $0⁸225 | |
NUCRCH 0.80 NUCRCH | $0.00 | - | $0⁵345 | |
DORAGONERC 8.71 M DORAGONERC | $0.00 | - | $0¹³123 | |
PHORIA 0.23 PHORIA | $0.00 | - | $0⁸161 | |
Pumpween 1.36 M Pumpween | $0.00 | - | $0⁴338 | |
F 1.24 M F | $0.00 | - | $0⁶667 | |
Sophia 13.55 M Sophia | $0.00 | - | $0⁵304 | |
WeRInu 9.38 B WeRInu | $0.00 | - | $0⁸511 | |
HDOGE 0⁸100 HDOGE | $0.00 | - | $0³141 | |
SSB 1.86 B SSB | $0.00 | - | $0⁷112 | |
YE 0.57 YE | $0.00 | - | $0⁴167 | |
$CTHND 3.46 $CTHND | $0.00 | - | $0³254 | |
STAN 1.88 B STAN | $0.00 | - | $0⁵608 | |
TFLOKI 12.83 M TFLOKI | $0.00 | - | $0⁵508 | |
NGMI 11.38 M NGMI | $0.00 | - | $0⁵783 | |
TOSHI 4.69 B TOSHI | $0.00 | - | $0⁸239 | |
NYM 6.95 k NYM | $0.00 | - | $0¹²309 | |
KoKo 84.81 B KoKo | $0.00 | - | $0²⁵200 | |
UDI 4.38 k UDI | $0.00 | - | $0²397 | |
MCM 0.93 MCM | $0.00 | - | $0⁴280 | |
SonicBOOMS!! 18.44 M SonicBOOMS!! | $0.00 | - | $0⁵173 | |
PEWDIEPIE 1.09 k PEWDIEPIE | $0.00 | - | $0³811 | |
Anya 0.95 Anya | $0.00 | - | $0.03 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0