Total portfolio value
-0.30% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
BingDwenDwen 1.55 k BingDwenDwen | $25.50 | - | $0.01 | |
FlokiKing 225.91 M FlokiKing | $6.78 | - | $0⁷300 | |
DOGE 12.14 DOGE | $2.41 | -3.03% | $0.20 | |
DogeKing 166.27 M DogeKing | $0.69 | -4.07% | $0⁸413 | |
DogKingson 55.42 B DogKingson | $0.38 | - | $0¹¹684 | |
OCD 30.93 B OCD | $0.20 | - | $0¹¹657 | |
USDT 0.12 USDT | $0.12 | -0.01% | $1.00 | |
STAKE 10.00 k STAKE | $0.12 | - | $0⁴114 | |
PUMP 200.00 k PUMP | $0.07 | -2.84% | $0⁶368 | |
SpacePi 10.00 M SpacePi | $0.01 | -3.06% | $0⁹785 | |
HMDX 0.37 HMDX | $0.00 | -0.15% | $0²559 | |
OMAX 0.25 OMAX | $0.00 | - | $0³329 | |
BabyDoge 26.61 k BabyDoge | $0.00 | -2.94% | $0⁸125 | |
GFI 0.10 GFI | $0.00 | -0.24% | $0⁴351 | |
MOONRISE 2.67 k MOONRISE | $0.00 | - | $0⁹238 | |
MiniDOGE 8.57 MiniDOGE | $0.00 | -4.19% | $0⁸101 | |
DOGEFOOD 10.00 k DOGEFOOD | $0.00 | - | $0¹²102 | |
LCAT 11.70 P LCAT | $0.00 | - | $0²⁰360 | |
LMOOSE 5.10 T LMOOSE | $0.00 | -11.46% | $0¹⁹625 | |
TSHIBA 19.76 B TSHIBA | $0.00 | - | $0¹⁰694 | |
SHIBKING 10.80 B SHIBKING | $0.00 | -2.08% | $0⁹213 | |
BeiJing Tiger 2.75 B BeiJing Tiger | $0.00 | - | $0⁹827 | |
🦊FOX 1.35 B 🦊FOX | $0.00 | - | $0⁷145 | |
CakeKing 79.83 M CakeKing | $0.00 | - | $0⁹578 | |
中国第一 39.92 M 中国第一 | $0.00 | - | $0⁴901 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0