Total portfolio value
+2.67% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
BNB 0.08 BNB | $62.30 | +2.55% | $782.51 | |
PUMP 200.00 k PUMP | $0.08 | +2.49% | $0⁶383 | |
QBIT 1.39 k QBIT | $0.00 | +60.03% | $0⁶372 | |
KISHU 821.35 k KISHU | $0.00 | +3.78% | $0¹⁰993 | |
PEKC 12.36 M PEKC | $0.00 | +0.32% | $0¹¹421 | |
WENMOON 74.80 WENMOON | $0.00 | -2.78% | $0⁶126 | |
SMOON 3.48 SMOON | $0.00 | - | $0⁵153 | |
POOCOIN 0⁵772 POOCOIN | $0.00 | +2.38% | $0.37 | |
ULTRA 934.02 ULTRA | $0.00 | +1.72% | $0⁸136 | |
Dogefather 302.50 Dogefather | $0.00 | -1.25% | $0⁸334 | |
ZEP 164.81 ZEP | $0.00 | +1.13% | $0⁸383 | |
AIDI 1.88 M AIDI | $0.00 | -62.36% | $0¹²275 | |
Mooni 1.24 k Mooni | $0.00 | +1.47% | $0⁹358 | |
PinkM 162.41 PinkM | $0.00 | +0.07% | $0⁸147 | |
eMax 293.63 eMax | $0.00 | +1.18% | $0⁹494 | |
MOONTOKEN 13.61 MOONTOKEN | $0.00 | -0.18% | $0⁸623 | |
CTRFI 9.50 k CTRFI | $0.00 | +1.71% | $0¹¹723 | |
SPE 30.01 SPE | $0.00 | +0.45% | $0⁸200 | |
PANDA 56.55 PANDA | $0.00 | +3.00% | $0⁹988 | |
SAFEMARS 6.89 SAFEMARS | $0.00 | +3.31% | $0⁸816 | |
CP 10.00 CP | $0.00 | - | $0⁸149 | |
CLEANOCEAN 182.43 CLEANOCEAN | $0.00 | - | $0¹⁰810 | |
NOTSAFEMOON 255.35 NOTSAFEMOON | $0.00 | -3.38% | $0¹⁰447 | |
GLXC 1.22 k GLXC | $0.00 | +0.34% | $0¹¹826 | |
ECP 1.31 ECP | $0.00 | +2.61% | $0⁸365 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0