Total portfolio value
+1.13% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
HOKK 30.58 T HOKK | $222.41 | +1.01% | $0¹¹699 | |
wstETH 0.01 wstETH | $64.51 | -0.40% | $5,455.88 | |
CRO 60.00 CRO | $13.92 | +0.80% | $0.23 | |
Shiba 2.0 29.89 T Shiba 2.0 | $8.11 | +9.72% | $0¹²267 | |
NAOS 2.13 k NAOS | $7.08 | +2.12% | $0²326 | |
LBR 466.55 LBR | $6.97 | -4.12% | $0.02 | |
AKITA 109.74 M AKITA | $6.39 | -3.42% | $0⁷580 | |
INU 6.51 B INU | $5.63 | -1.02% | $0⁹868 | |
SOS 1.78 B SOS | $5.46 | -1.13% | $0⁸308 | |
CP 3.60 B CP | $5.19 | +0.13% | $0⁸144 | |
PolyDoge 1.13 B PolyDoge | $5.17 | +0.92% | $0⁸461 | |
ZINU 12.60 B ZINU | $4.79 | -0.37% | $0⁹393 | |
RYOSHI 1.26 B RYOSHI | $4.79 | -4.53% | $0⁸383 | |
WOLVERINU 158.00 T WOLVERINU | $4.77 | -0.37% | $0¹³304 | |
PINU 1.10 B PINU | $4.28 | -1.86% | $0⁸388 | |
Shiba 3.0 11.15 P Shiba 3.0 | $3.00 | -0.02% | $0¹⁵265 | |
TKINU 5.05 B TKINU | $2.47 | -0.37% | $0⁹500 | |
Mononoke-Inu 3.16 T Mononoke-Inu | $2.17 | -0.37% | $0¹²692 | |
KISHU 27.69 B KISHU | $1.84 | -5.75% | $0¹⁰674 | |
DC 59.13 k DC | $1.62 | +0.62% | $0³126 | |
SAITAMA 79.74 B SAITAMA | $1.31 | -0.84% | $0¹⁰164 | |
BTC2.0 24.55 BTC2.0 | $0.94 | -2.53% | $0.04 | |
SANSHU 280.09 B SANSHU | $0.88 | -0.50% | $0¹¹312 | |
XRP2.0 41.45 k XRP2.0 | $0.85 | -0.37% | $0⁴200 | |
INUS 1.09 B INUS | $0.77 | -1.57% | $0⁹700 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0