Total portfolio value
-1.07% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
ETH 0.05 ETH | $204.62 | -1.08% | $4,467.09 | |
DOGGEN 1.13 T DOGGEN | $91.64 | -1.08% | $0¹⁰835 | |
BNB 0.08 BNB | $80.23 | +1.23% | $1,000.02 | |
UPDOG 129.66 B UPDOG | $60.78 | -1.09% | $0⁹466 | |
X 1.08 T X | $28.79 | -1.00% | $0¹⁰267 | |
CAKE 5.91 CAKE | $16.50 | +4.42% | $2.80 | |
Y3K 6.25 M Y3K | $15.72 | -1.08% | $0⁵261 | |
RICE 2.02 B RICE | $9.72 | -1.08% | $0⁸479 | |
ZuZu 24.78 k ZuZu | $9.39 | -1.08% | $0³381 | |
NIOCTIB 439.29 k NIOCTIB | $7.78 | -1.17% | $0⁴177 | |
BIRDY 1.45 M BIRDY | $3.22 | -1.08% | $0⁵218 | |
PSB 51.43 B PSB | $2.93 | -1.08% | $0¹⁰559 | |
SHROOMS 41.47 B SHROOMS | $2.38 | -1.09% | $0¹⁰586 | |
CRAZYPEPE 5.24 T CRAZYPEPE | $1.41 | -1.41% | $0¹²263 | |
SHINJI 53.44 B SHINJI | $1.18 | -1.08% | $0¹⁰203 | |
BAG 6.99 k BAG | $0.85 | -0.77% | $0³124 | |
SHIB 29.05 k SHIB | $0.38 | -0.63% | $0⁴129 | |
CHR 2.82 CHR | $0.27 | -2.23% | $0.09 | |
XCN 8.07 XCN | $0.10 | +1.13% | $0.01 | |
PUMP 200.00 k PUMP | $0.09 | +1.65% | $0⁶442 | |
Santa 15.85 M Santa | $0.02 | +1.62% | $0⁸111 | |
NMS 0²123 NMS | $0.00 | -1.08% | $1.18 | |
sakai 0.01 sakai | $0.00 | -5.82% | $0.03 | |
TABOO 0²350 TABOO | $0.00 | +0.76% | $0⁴433 | |
SAITAMA 509.08 SAITAMA | $0.00 | -1.08% | $0¹⁰156 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0