Total portfolio value
-5.56% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
DOGECOIN 5.34 B DOGECOIN | $9.21 | +0.84% | $0⁸172 | |
iBNB 10.00 B iBNB | $2.47 | - | $0⁹247 | |
MommyDoge 1.01 T MommyDoge | $1.14 | -100.00% | $0¹¹113 | |
WSPP 110.00 B WSPP | $1.14 | +1.18% | $0¹⁰103 | |
LOF 2.53 B LOF | $1.12 | - | $0⁹454 | |
CARBONTAX 30.90 B CARBONTAX | $0.70 | - | $0¹⁰226 | |
AQUAGOAT 1.56 B AQUAGOAT | $0.39 | -0.54% | $0⁹250 | |
DGMOON 10.06 k DGMOON | $0.34 | - | $0⁴335 | |
SABAKA INU 1.02 B SABAKA INU | $0.33 | +0.70% | $0⁹326 | |
SAFELIGHT 1.01 B SAFELIGHT | $0.29 | +0.87% | $0⁹287 | |
ETH 0³141 ETH | $0.25 | +0.21% | $1,798.31 | |
BNB 0³332 BNB | $0.20 | +1.12% | $606.20 | |
ADA 0.20 ADA | $0.14 | +2.77% | $0.71 | |
TOKAU 300.00 M TOKAU | $0.11 | +6.94% | $0⁹352 | |
PANDA 93.59 M PANDA | $0.07 | +0.49% | $0⁹769 | |
OPTCM 100.00 OPTCM | $0.07 | -5.62% | $0³705 | |
BUMN 2.02 B BUMN | $0.06 | - | $0¹⁰283 | |
X22 40.00 X22 | $0.02 | - | $0³568 | |
PETO 0.90 PETO | $0.02 | +1.61% | $0.02 | |
ETHPAD 15.00 ETHPAD | $0.01 | +3.19% | $0³789 | |
MRX 9.28 M MRX | $0.00 | - | $0⁹479 | |
DERC 0.11 DERC | $0.00 | +11.96% | $0.03 | |
WSG 1.00 M WSG | $0.00 | -0.37% | $0⁹122 | |
AQUAGOAT 76.50 k AQUAGOAT | $0.00 | +9.83% | $0¹⁰128 | |
CP 10.00 CP | $0.00 | -0.02% | $0⁸170 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0