Total portfolio value
-10.63% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
| Token | Balance | 24H % | Price | |
|---|---|---|---|---|
| 币安人生 74.07 币安人生 | $13.40 | -22.36% | $0.18 | |
| DUSD 5.01 DUSD | $5.00 | +0.17% | $1.00 | |
| BNB 0²348 BNB | $3.76 | -2.65% | $1,078.65 | |
| USDT 1.67 USDT | $1.66 | +0.24% | $1.00 | |
| WBNB 0³801 WBNB | $0.86 | -2.69% | $1,078.65 | |
| MYX 0.36 MYX | $0.79 | -9.91% | $2.19 | |
| ETH 0³178 ETH | $0.68 | -2.63% | $3,798.65 | |
| cUSDO 0.46 cUSDO | $0.47 | -0.22% | $1.03 | |
| MAUI 17.17 k MAUI | $0.43 | -2.70% | $0⁴247 | |
| AITECH 19.64 AITECH | $0.43 | -8.70% | $0.02 | |
| 无边无际 72.19 k 无边无际 | $0.32 | -2.61% | $0⁵459 | |
| POL 1.00 POL | $0.18 | -5.77% | $0.18 | |
| TREE 0.18 TREE | $0.03 | -9.30% | $0.16 | |
| CLEO 129.23 M CLEO | $0.02 | -3.39% | $0⁹119 | |
| cbXRP 10.00 cbXRP | $0.01 | -2.61% | $0²128 | |
| ZBT 0.03 ZBT | $0.01 | -11.74% | $0.19 | |
| CZGOAT 19.33 CZGOAT | $0.00 | -6.25% | $0³246 | |
| MEMEBTC 0.01 MEMEBTC | $0.00 | -2.84% | $0.43 | |
| OLY 0³100 OLY | $0.00 | +0.44% | $10.64 | |
| Web3.0 3.00 Web3.0 | $0.00 | - | $0⁴589 | |
| FSP 0²100 FSP | $0.00 | -15.56% | $0.17 | |
| mm72 79.28 mm72 | $0.00 | -11.12% | $0⁵145 | |
| EYED 76.04 EYED | $0.00 | -7.16% | $0⁵105 | |
| SWCH 0⁸660 SWCH | $0.00 | -7.43% | $0.19 | |
| HYPER 0⁸393 HYPER | $0.00 | -9.17% | $0.17 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0