Total portfolio value
+6.72% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
SHIB 3.67 M SHIB | $51.57 | +6.39% | $0⁴140 | |
ETH 0⁴943 ETH | $0.17 | +0.63% | $1,781.01 | |
DOTC 82.12 M DOTC | $0.00 | - | $0⁶547 | |
Takeda 16.98 M Takeda | $0.00 | - | $0⁵577 | |
OUTCOME 766.30 M OUTCOME | $0.00 | - | $0⁷254 | |
ETH4000 761.13 ETH4000 | $0.00 | - | $0⁴868 | |
PUIPUINU 126.07 M PUIPUINU | $0.00 | - | $0⁵161 | |
Anonymous 11.49 M Anonymous | $0.00 | - | $0⁴249 | |
CRYTALBALL 1.29 B CRYTALBALL | $0.00 | - | $0²⁵259 | |
T.G.W. 1.28 B T.G.W. | $0.00 | - | $0⁷850 | |
MCI 1.09 B MCI | $0.00 | - | $0⁷347 | |
CPHARAOH 1.27 B CPHARAOH | $0.00 | - | $0⁶129 | |
Broken 1 15.37 B Broken 1 | $0.00 | - | $0⁸618 | |
IF 19.79 k IF | $0.00 | - | $0.01 | |
JIDAI 9.58 M JIDAI | $0.00 | - | $0⁹669 | |
INUGOLD 14.33 M INUGOLD | $0.00 | - | $0⁵595 | |
S 12.63 M S | $0.00 | - | $0⁵997 | |
INVESTOR 14.31 M INVESTOR | $0.00 | - | $0⁵400 | |
LINU 11.96 M LINU | $0.00 | - | $0⁴239 | |
DIEINU 133.45 k DIEINU | $0.00 | - | $0⁷554 | |
TSUKADA 10.57 M TSUKADA | $0.00 | - | $0⁵328 | |
PDD 3.25 k PDD | $0.00 | - | $0.02 | |
ANTIBODY 34.31 M ANTIBODY | $0.00 | - | $0⁴271 | |
PIKAPOOL 742.84 k PIKAPOOL | $0.00 | - | $0³464 | |
PLSE 124.83 M PLSE | $0.00 | - | $0⁶665 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0