Total portfolio value
-0.10% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
CUPRA 24.77 T CUPRA | $19.80 | - | $0¹²787 | |
ETH 0²900 ETH | $16.42 | +1.33% | $1,823.62 | |
BCPAY 10.10 k BCPAY | $3.76 | - | $0³371 | |
PatrickStar 89.02 k PatrickStar | $3.43 | - | $0⁴385 | |
SHINJA 414.90 k SHINJA | $2.35 | -11.71% | $0⁵566 | |
WTP 53.67 B WTP | $1.15 | - | $0¹⁰214 | |
WACT 63.12 M WACT | $0.45 | - | $0⁸682 | |
$SHARBI 5.78 M $SHARBI | $0.11 | - | $0⁷192 | |
MUNCH 281.40 M MUNCH | $0.04 | - | $0⁹134 | |
WCI 283.63 WCI | $0.03 | - | $0³116 | |
TAILS 90.78 B TAILS | $0.00 | - | $0¹³309 | |
$RYU 10.00 $RYU | $0.00 | -0.92% | $0⁵839 | |
CHOPPER 40.66 M CHOPPER | $0.00 | - | $0¹²613 | |
MONGOOSE 764.96 B MONGOOSE | $0.00 | -1.63% | $0¹⁷759 | |
POL 0¹¹147 POL | $0.00 | -0.79% | $0.20 | |
WALLY 0⁸100 WALLY | $0.00 | -3.76% | $0⁵301 | |
GNOME 0⁵461 GNOME | $0.00 | - | $0¹⁰172 | |
SHIK 0¹⁷100 SHIK | $0.00 | +3.29% | $0⁹710 | |
SHIBMONG 27.05 E SHIBMONG | $0.00 | - | $0¹⁸235 | |
JB 8.20 M JB | $0.00 | - | $0⁴131 | |
BCARTEL 30.20 k BCARTEL | $0.00 | - | $0⁴151 | |
AXIOM 2.18 M AXIOM | $0.00 | - | $0⁴101 | |
Shiba Kishu 1,795.20 E Shiba Kishu | $0.00 | - | $0¹⁸293 | |
SHIBGOOSE 27.59 E SHIBGOOSE | $0.00 | - | $0¹⁹443 | |
SHENLONG 51.39 B SHENLONG | $0.00 | - | $0¹⁰182 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0