Total portfolio value
-2.27% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
| Token | Balance | 24H % | Price | |
|---|---|---|---|---|
| ETH 0.40 ETH | $1.53 k | -2.28% | $3,842.39 | |
| TRU 5.03 k TRU | $1.02 k | -1.59% | $0.20 | |
| BNB 0.16 BNB | $181.52 | -1.27% | $1,103.78 | |
| USDT 77.89 USDT | $77.92 | +0.04% | $1.00 | |
| Cryptocurrency 206.83 B Cryptocurrency | $51.91 | -2.96% | $0⁹250 | |
| GOHO 81.34 B GOHO | $50.36 | -2.28% | $0⁹625 | |
| MAKA 486.12 B MAKA | $42.82 | -2.28% | $0¹⁰902 | |
| BUSD 36.62 BUSD | $36.63 | -0.21% | $1.00 | |
| NEETX 373.19 M NEETX | $35.80 | -2.28% | $0⁶104 | |
| flobo 102.90 B flobo | $30.02 | -2.28% | $0⁹285 | |
| TOAD 11.81 B TOAD | $26.65 | -2.50% | $0⁸211 | |
| sOHM 0.22 sOHM | $26.65 | -2.28% | $129.13 | |
| Yorkie 149.70 Yorkie | $25.67 | -2.28% | $0.21 | |
| APE 972.76 B APE | $18.92 | -2.28% | $0¹⁰197 | |
| WHACKD 2.73 k WHACKD | $10.50 | +4.20% | $0²376 | |
| pchf 42.18 k pchf | $10.07 | -2.28% | $0³252 | |
| shibo 20.91 B shibo | $7.20 | -2.28% | $0⁹349 | |
| XRP 2.23 XRP | $5.54 | -3.97% | $2.49 | |
| WETH 0²139 WETH | $5.37 | -2.22% | $3,843.47 | |
| FLOKI 67.08 k FLOKI | $4.60 | -3.53% | $0⁴687 | |
| POMB 1.96 k POMB | $1.47 | -2.28% | $0³734 | |
| CLS 65.35 CLS | $0.94 | +0.14% | $0.01 | |
| mse 56.11 k mse | $0.80 | -2.28% | $0⁴144 | |
| CAKE 0.16 CAKE | $0.38 | -5.70% | $2.43 | |
| glms 1.87 k glms | $0.28 | -2.28% | $0³162 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0