Total portfolio value
+3.56% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
TRUMP 2.94 M TRUMP | $23.21 | +2.54% | $0⁵802 | |
KAI 12.60 B KAI | $21.63 | +2.62% | $0⁸176 | |
DTRA 136.14 M DTRA | $12.90 | +2.54% | $0⁷925 | |
WL 479.12 k WL | $12.07 | +2.54% | $0⁴248 | |
POG 68.23 M POG | $7.67 | +2.54% | $0⁶105 | |
BWOLF 825.82 k BWOLF | $7.54 | +2.54% | $0⁵849 | |
AKAMARU 2.11 M AKAMARU | $7.44 | +2.54% | $0⁵352 | |
ISHI 363.46 M ISHI | $6.33 | +2.54% | $0⁷165 | |
ACHI 172.55 M ACHI | $5.04 | +2.54% | $0⁷285 | |
ETH 0³877 ETH | $4.04 | +2.54% | $4,616.30 | |
BABY BIAO 735.18 k BABY BIAO | $3.78 | +2.54% | $0⁵492 | |
PEWPEW 59.87 B PEWPEW | $3.73 | +2.54% | $0¹⁰609 | |
LILY 112.38 k LILY | $2.98 | +2.54% | $0⁴266 | |
MOGWARTS 314.36 k MOGWARTS | $2.12 | +2.54% | $0⁵678 | |
FRESCO 214.37 B FRESCO | $1.99 | +2.54% | $0¹¹937 | |
SHIN 1.28 B SHIN | $1.42 | +2.32% | $0⁸112 | |
MOKA 31.68 M MOKA | $1.42 | +0.75% | $0⁷439 | |
CHOW 12.87 M CHOW | $1.28 | +2.53% | $0⁷975 | |
PIPI 29.49 B PIPI | $1.17 | +2.54% | $0¹⁰367 | |
YAWN 315.00 YAWN | $0.01 | +3.10% | $0⁴158 | |
LC 33.00 LC | $0.00 | +2.54% | $0⁵252 | |
MAGANOMICS 0⁸100 MAGANOMICS | $0.00 | +2.54% | $0⁶293 | |
WAT 0¹⁷100 WAT | $0.00 | -0.50% | $0⁶872 | |
StooKoo 999.00 StooKoo | $0.00 | - | $0⁴598 | |
$CULT 13.98 M $CULT | $0.00 | - | $0⁴251 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0