Total portfolio value
+2.10% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
POL 305.19 POL | $70.87 | +1.35% | $0.23 | |
QUICK 2.65 k QUICK | $61.97 | +1.56% | $0.02 | |
ETH 0.01 ETH | $47.94 | +2.36% | $3,720.96 | |
CRV 25.33 CRV | $27.00 | +9.33% | $1.06 | |
OSAK 149.21 M OSAK | $24.83 | -0.54% | $0⁶166 | |
DPI 0.15 DPI | $16.52 | +0.36% | $112.03 | |
ELON 96.61 M ELON | $12.04 | +1.23% | $0⁶123 | |
DOGEVERSE 1.69 M DOGEVERSE | $10.84 | +1.72% | $0⁵642 | |
FKR 3.39 k FKR | $9.47 | -0.16% | $0²279 | |
PolyDoge 1.87 B PolyDoge | $8.95 | -0.14% | $0⁸475 | |
FOX 241.60 FOX | $7.80 | +2.57% | $0.03 | |
HORD 2.51 k HORD | $7.09 | - | $0²284 | |
HEX 3.21 k HEX | $6.97 | +7.79% | $0²213 | |
ABYS 10.15 k ABYS | $4.05 | +1.21% | $0³399 | |
SIM 243.80 k SIM | $3.58 | - | $0⁴155 | |
$MONG 688.36 M $MONG | $2.94 | +2.94% | $0⁸427 | |
ROCKI 475.04 ROCKI | $2.39 | +1.53% | $0²498 | |
PGX 922.06 PGX | $1.46 | -5.89% | $0²154 | |
UND 6.26 UND | $0.89 | - | $0.14 | |
TRUMP 4.15 TRUMP | $0.65 | +0.53% | $0.16 | |
TRO 34.84 k TRO | $0.44 | - | $0⁴125 | |
RICE 338.55 RICE | $0.40 | +4.18% | $0²117 | |
SCooBi 220.29 k SCooBi | $0.26 | - | $0⁶777 | |
DGold 120.70 k DGold | $0.26 | +0.62% | $0⁵214 | |
INDU 424.01 INDU | $0.22 | - | $0³518 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0