Total portfolio value
-0.54% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
CCC 5.26 M CCC | $71.99 | -0.09% | $0⁴139 | |
deez 5.26 M deez | $38.79 | -0.23% | $0⁵736 | |
GROK 1.17 M GROK | $26.07 | -0.09% | $0⁴215 | |
BOBA 1.53 k BOBA | $23.05 | -0.09% | $0.02 | |
BoysClub 1.47 B BoysClub | $22.24 | -0.09% | $0⁷160 | |
NLINK 1.09 k NLINK | $12.93 | -0.09% | $0²997 | |
BNB 0²872 BNB | $7.60 | +1.48% | $871.16 | |
USACOIN 6.38 M USACOIN | $7.09 | -0.09% | $0⁵111 | |
₍° ̮ °₎ 718.80 B ₍° ̮ °₎ | $5.64 | -0.09% | $0¹¹768 | |
GOOD 232.24 k GOOD | $3.75 | -0.09% | $0⁴161 | |
TYRANT 100.00 TYRANT | $3.59 | -0.21% | $0.04 | |
WARP 1.90 M WARP | $2.39 | -0.09% | $0⁵133 | |
ETH 0³329 ETH | $1.42 | -0.09% | $4,307.63 | |
Wukong 5.00 k Wukong | $0.96 | -0.10% | $0³192 | |
cdt 1.90 cdt | $0.17 | +0.88% | $0.09 | |
LINU 83.40 M LINU | $0.11 | -0.12% | $0⁸129 | |
PUMP 200.00 k PUMP | $0.07 | +1.48% | $0⁶375 | |
VROOM 420.07 k VROOM | $0.05 | -0.09% | $0⁶127 | |
WFTM 0²618 WFTM | $0.00 | +1.39% | $0.30 | |
$DGTV 36.19 $DGTV | $0.00 | -0.09% | $0⁴551 | |
ACP 10.00 ACP | $0.00 | -0.09% | $0⁴847 | |
UNCX 0⁶569 UNCX | $0.00 | -0.49% | $149.29 | |
NEIRO 2.0 3.00 NEIRO 2.0 | $0.00 | -0.09% | $0⁵891 | |
BabyTsuka 0.71 BabyTsuka | $0.00 | -0.09% | $0⁵986 | |
THE 0.02 THE | $0.00 | +9.04% | $0³176 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0