Total portfolio value
+2.15% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
MNEP 300.00 k MNEP | $105.74 | - | $0³352 | |
ETH 0²830 ETH | $28.82 | +2.75% | $3,467.35 | |
BNB 0.03 BNB | $22.96 | +1.64% | $720.87 | |
XEN 124.50 M XEN | $5.21 | +41.05% | $0⁷420 | |
PLSB 100.62 PLSB | $4.96 | +0.11% | $0.05 | |
MANA 4.99 MANA | $1.63 | +3.01% | $0.33 | |
HYPE 239.34 HYPE | $1.44 | +15.84% | $0²602 | |
PLSA 939.46 PLSA | $1.04 | - | $0²110 | |
GRAV 11.59 k GRAV | $0.93 | - | $0⁴806 | |
$LSVR 10.77 k $LSVR | $0.42 | - | $0⁴395 | |
POOL 0.24 POOL | $0.07 | +0.01% | $0.29 | |
IKAI 17.68 k IKAI | $0.05 | - | $0⁵273 | |
WPOL 0.06 WPOL | $0.01 | +1.48% | $0.24 | |
STRONG 0²248 STRONG | $0.00 | +8.74% | $1.81 | |
SOS 1.44 M SOS | $0.00 | +2.54% | $0⁸185 | |
SWOL 200.00 SWOL | $0.00 | +7.76% | $0⁴120 | |
POL 0³179 POL | $0.00 | +1.48% | $0.24 | |
ADA 0⁶970 ADA | $0.00 | +7.61% | $0.82 | |
Mattel 1.09 B Mattel | $0.00 | - | $0⁵457 | |
ASCENT 147.81 M ASCENT | $0.00 | - | $0⁷236 | |
Koshu 18.79 M Koshu | $0.00 | - | $0⁶144 | |
RUSSELL 15.98 M RUSSELL | $0.00 | - | $0⁶173 | |
FLY 3.97 M FLY | $0.00 | - | $0⁵388 | |
DON 2.62 M DON | $0.00 | - | $0⁶305 | |
SHIBCHAN 1.38 M SHIBCHAN | $0.00 | - | $0⁵418 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0