Total portfolio value
-19.38% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token  | Balance  | 24H %  | Price  | |
|---|---|---|---|---|
ScopeX 5.75 k ScopeX  | $65.66 | -5.57% | $0.01 | |
COPE 3.52 M COPE  | $28.89 | -5.57% | $0⁵928 | |
DFV 9.36 k DFV  | $25.47 | -5.57% | $0²301 | |
TGUARD 3.51 M TGUARD  | $19.58 | -5.57% | $0⁵646 | |
GIFT 3.86 k GIFT  | $19.44 | -5.57% | $0²551 | |
BOOM 141.81 k BOOM  | $9.78 | -5.57% | $0⁴746 | |
DOA 1.11 M DOA  | $7.35 | -5.57% | $0⁵709 | |
UFO 398.04 M UFO  | $4.20 | -5.57% | $0⁷112 | |
ETH 0³209 ETH  | $0.76 | -5.53% | $3,638.11 | |
RISY 777.00 RISY  | $0.00 | -5.27% | $0⁷333 | |
COOKIE 260.58 k COOKIE  | $0.00 | - | $0⁵610 | |
HEDGE 1.02 M HEDGE  | $0.00 | - | $0⁵700 | |
TORTS 6.37 M TORTS  | $0.00 | - | $0²⁰236 | |
space 315.22 M space  | $0.00 | - | $0⁵277 | |
XBT 4.39 k XBT  | $0.00 | - | $0³674 | |
LUNA 1.71 B LUNA  | $0.00 | - | $0⁸523 | |
ELONX 827.36 B ELONX  | $0.00 | - | $0¹¹566 | |
XSFM 9.35 M XSFM  | $0.00 | - | $0⁵175 | |
RING 3.14 M RING  | $0.00 | - | $0²³445 | |
ULTIMATEBOT 1.65 k ULTIMATEBOT  | $0.00 | - | $0²103 | |
XTASY 5.61 M XTASY  | $0.00 | - | $0⁵200 | |
Gold_Digger 7.66 M Gold_Digger  | $0.00 | - | $0⁵326 | |
JIN 5.87 B JIN  | $0.00 | - | $0⁸407 | |
WOJAK 4.30 B WOJAK  | $0.00 | - | $0⁸481 | |
WOBO 5.39 T WOBO  | $0.00 | - | $0¹⁰122 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0