Total portfolio value
-0.91% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
$COPTER 13.69 B $COPTER | $19.12 | +2.32% | $0⁸149 | |
MTRX 48.46 B MTRX | $11.09 | - | $0⁹229 | |
CTRFI 1.21 T CTRFI | $7.93 | +1.62% | $0¹¹667 | |
SAFESTAR 10.48 B SAFESTAR | $7.30 | - | $0⁹781 | |
SPE 643.00 SPE | $6.42 | +3.17% | $0²996 | |
VANCAT 38.04 B VANCAT | $5.27 | -4.54% | $0⁹137 | |
FEG 13.72 B FEG | $4.24 | +2.10% | $0⁹309 | |
KODURO 8.20 B KODURO | $4.13 | - | $0⁹504 | |
Bashtank 10.31 B Bashtank | $3.86 | - | $0⁹373 | |
ICEMOON 74.78 B ICEMOON | $3.75 | - | $0¹⁰501 | |
ECP 1.03 B ECP | $3.27 | +3.00% | $0⁸338 | |
RISKMOON 5.44 B RISKMOON | $2.85 | - | $0⁹530 | |
SAFESUN 6.79 M SAFESUN | $2.69 | +2.18% | $0⁶399 | |
NSTLE 9.04 T NSTLE | $2.40 | - | $0¹²266 | |
SAFEBTC 810.43 M SAFEBTC | $2.28 | +1.16% | $0⁸297 | |
wShiba 39.27 B wShiba | $1.89 | - | $0¹⁰478 | |
KABOSU 479.38 M KABOSU | $1.84 | +1.63% | $0⁸384 | |
GMR 17.28 B GMR | $1.44 | +2.77% | $0¹⁰833 | |
PUBE 22.26 B PUBE | $1.29 | - | $0¹⁰582 | |
SHEESHMOON 19.25 B SHEESHMOON | $1.05 | - | $0¹⁰545 | |
CUMMIES 193.79 CUMMIES | $0.96 | -0.64% | $0²492 | |
BNB 0²132 BNB | $0.94 | +0.90% | $711.98 | |
FECLIPSE 718.75 M FECLIPSE | $0.92 | +1.88% | $0⁸145 | |
SAT 562.98 M SAT | $0.78 | +2.25% | $0⁸137 | |
ASS 719.04 M ASS | $0.74 | +1.77% | $0⁸110 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0