Total portfolio value
+2.26% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
LADA 701.79 k LADA | $0.10 | +0.10% | $0⁶147 | |
KRN 1.15 k KRN | $0.07 | - | $0⁴645 | |
POOCOIN 0.15 POOCOIN | $0.05 | +3.68% | $0.33 | |
FIL 0²490 FIL | $0.01 | +9.78% | $3.03 | |
LUNA 182.10 LUNA | $0.01 | +9.21% | $0⁴663 | |
LAZIO 0²625 LAZIO | $0.01 | +4.09% | $1.06 | |
MATIC 0.02 MATIC | $0.00 | +11.99% | $0.26 | |
SST 10.00 SST | $0.00 | - | $0⁴164 | |
Xpose 208.01 Xpose | $0.00 | - | $0⁶313 | |
ABCD 83.08 k ABCD | $0.00 | +6.50% | $0⁹465 | |
SZIA 150.78 k SZIA | $0.00 | - | $0⁹100 | |
BVC 1.00 BVC | $0.00 | +6.05% | $0⁴127 | |
IVG 50.01 M IVG | $0.00 | - | $0¹³856 | |
CPAN 20.00 CPAN | $0.00 | -1.59% | $0⁶106 | |
1DOGE 0²137 1DOGE | $0.00 | - | $0³250 | |
O1G 0²929 O1G | $0.00 | - | $0⁸604 | |
FRTC 1.00 FRTC | $0.00 | - | $0⁵945 | |
CCAR2 56.12 k CCAR2 | $0.00 | - | $0⁸453 | |
SHROOMS 0.13 SHROOMS | $0.00 | - | $0⁷340 | |
CGAR 5.00 CGAR | $0.00 | +19.34% | $0⁷576 | |
ETHNMC 355.01 ETHNMC | $0.00 | - | $0³118 | |
$MELASTY 22.59 T $MELASTY | $0.00 | - | $0¹¹155 | |
BBN 1.54 k BBN | $0.00 | - | $0²899 | |
CISLA 249.96 k CISLA | $0.00 | - | $0⁷495 | |
HPI 0⁸100 HPI | $0.00 | - | $0⁸977 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0