Total portfolio value
-1.10% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token  | Balance  | 24H %  | Price  | |
|---|---|---|---|---|
USD1 47.00 USD1  | $46.86 | +0.51% | $1.00 | |
ETH 0²341 ETH  | $11.88 | -6.03% | $3,480.08 | |
pinu 30.00 M pinu  | $3.42 | -1.40% | $0⁶114 | |
BNB 0²348 BNB  | $3.29 | -7.95% | $942.74 | |
MEMEX 2.36 k MEMEX  | $1.01 | -2.39% | $0³430 | |
ATRI 975.00 ATRI  | $0.32 | +17.46% | $0³170 | |
DOGE 1.93 DOGE  | $0.31 | -5.93% | $0.16 | |
MEMEBTC 0.05 MEMEBTC  | $0.02 | +7.55% | $0.40 | |
CATVILLS 4.36 M CATVILLS  | $0.00 | -5.26% | $0¹⁰386 | |
DogeKing 9.00 k DogeKing  | $0.00 | -8.66% | $0⁸512 | |
nobf 101.85 nobf  | $0.00 | -6.03% | $0⁸256 | |
pSAFEMOON 0¹⁷100 pSAFEMOON  | $0.00 | -5.97% | $0⁷527 | |
BTCASH 136.25 BTCASH  | $0.00 | - | $0⁴252 | |
47 52.26 47  | $0.00 | - | $0⁴942 | |
ANTIS 69.00 ANTIS  | $0.00 | - | $0⁶123 | |
$fit 69.00 $fit  | $0.00 | - | $0⁶498 | |
FSHIB 1.07 T FSHIB  | $0.00 | - | $0¹⁴267 | |
SAFEEARTH 1.36 B SAFEEARTH  | $0.00 | - | $0¹⁰142 | |
mnft 2.17 k mnft  | $0.00 | - | $0⁵278 | |
AFI 10.00 AFI  | $0.00 | - | $0¹¹116 | |
Shib10K 0.01 Shib10K  | $0.00 | - | $0¹⁴103 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0