Total portfolio value
-2.12% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
BTCB 0⁴527 BTCB | $5.72 | -1.15% | $108,471.50 | |
SOL 0.03 SOL | $5.28 | -0.34% | $185.51 | |
SHIB 465.10 k SHIB | $4.67 | -0.55% | $0⁴100 | |
KINU 339.89 B KINU | $1.91 | -1.78% | $0¹¹630 | |
RIGBY 13.35 M RIGBY | $0.96 | -1.73% | $0⁷707 | |
LoopNetwork 14.21 LoopNetwork | $0.28 | +0.80% | $0.02 | |
POL 0.74 POL | $0.14 | -1.54% | $0.20 | |
BUSD 0.10 BUSD | $0.10 | -1.39% | $1.00 | |
ZuckBucks 4.50 k ZuckBucks | $0.08 | -1.78% | $0⁴193 | |
DAI 0.08 DAI | $0.08 | -1.62% | $1.00 | |
DOGE 0.09 DOGE | $0.02 | -1.26% | $0.19 | |
GMT 0.48 GMT | $0.01 | -2.61% | $0.03 | |
LUNA 153.74 LUNA | $0.01 | +10.92% | $0⁴466 | |
marco 2.44 marco | $0.01 | -4.38% | $0²267 | |
Bitcoin Half 4.29 Bitcoin Half | $0.00 | -1.78% | $0²104 | |
CAKE 0³139 CAKE | $0.00 | -2.55% | $2.75 | |
ech 1.15 ech | $0.00 | -0.71% | $0³171 | |
WHINU 9.90 M WHINU | $0.00 | -1.78% | $0¹¹720 | |
BC 5.59 B BC | $0.00 | -1.78% | $0¹⁴691 | |
cCRUX 0.01 cCRUX | $0.00 | -0.52% | $0²182 | |
$LBI 6.63 M $LBI | $0.00 | -1.78% | $0¹¹353 | |
NEMO 243.54 NEMO | $0.00 | -1.74% | $0¹³481 | |
LDI 4.84 T LDI | $0.00 | - | $0¹⁵204 | |
$CZBHalf 1.70 k $CZBHalf | $0.00 | - | $0¹⁷552 | |
ELEPHANT 1.18 k ELEPHANT | $0.00 | - | $0⁸133 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0