Total portfolio value
+0.95% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
waBTC 0²540 waBTC | $618.10 | -1.00% | $112,206.19 | |
BNB 0²752 BNB | $7.61 | -1.38% | $1,010.94 | |
ETH 0²149 ETH | $6.19 | -1.02% | $4,150.18 | |
POL 17.17 POL | $3.87 | -0.05% | $0.23 | |
GMR 1.76 k GMR | $3.02 | -1.00% | $0²166 | |
SHIB 220.33 k SHIB | $2.63 | +0.90% | $0⁴118 | |
GAS 1.07 M GAS | $0.13 | -1.00% | $0⁶127 | |
PUMP 200.00 k PUMP | $0.09 | -0.35% | $0⁶426 | |
POLS 0.33 POLS | $0.06 | +1.30% | $0.17 | |
MEMEBTC 0.05 MEMEBTC | $0.01 | -3.71% | $0.24 | |
wNXM 0³110 wNXM | $0.01 | -0.90% | $96.12 | |
SPW 1.00 SPW | $0.01 | -1.00% | $0²501 | |
safepluto 109.20 M safepluto | $0.00 | -1.00% | $0¹⁰305 | |
lUSD 0.03 lUSD | $0.00 | -0.89% | $0.07 | |
SMT 0.11 SMT | $0.00 | -0.44% | $0²711 | |
USDC 0³522 USDC | $0.00 | -0.05% | $1.00 | |
JOKER 2.00 JOKER | $0.00 | -14.72% | $0⁴284 | |
KOGE 0⁶649 KOGE | $0.00 | -0.06% | $48.00 | |
ME 0.03 ME | $0.00 | -1.00% | $0³220 | |
SQUID 0.02 SQUID | $0.00 | -1.84% | $0³155 | |
GGREEN 999.00 GGREEN | $0.00 | -1.00% | $0⁸287 | |
daddydoge 324.59 daddydoge | $0.00 | -1.53% | $0⁸777 | |
CKIE 0⁴289 CKIE | $0.00 | -1.94% | $0.03 | |
SOMI 0⁶750 SOMI | $0.00 | +30.57% | $0.97 | |
MOON 0⁵319 MOON | $0.00 | -1.00% | $0.15 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0