Total portfolio value
-9.45% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
| Token | Balance | 24H % | Price | |
|---|---|---|---|---|
| POGE 119.71 k POGE | $4.43 | -6.81% | $0⁴392 | |
| BABYSHIA 101.23 k BABYSHIA | $3.64 | -6.85% | $0⁴361 | |
| ETH 0³113 ETH | $0.42 | -6.87% | $3,727.26 | |
| MCDOGE2.0 555.32 B MCDOGE2.0 | $0.00 | - | $0⁶189 | |
| 0xR 6.47 M 0xR | $0.00 | - | $0⁵255 | |
| Penis𝕏 0⁸909 Penis𝕏 | $0.00 | - | $0⁴142 | |
| PEPENAUT 17.74 M PEPENAUT | $0.00 | - | $0⁸462 | |
| VA 38.92 k VA | $0.00 | - | $0⁴412 | |
| $CCX 20.00 M $CCX | $0.00 | - | $0⁵151 | |
| KEK 0⁸100 KEK | $0.00 | - | $0²235 | |
| SHANGHAI 0⁶258 SHANGHAI | $0.00 | - | $0²²191 | |
| DogeQ 0⁶999 DogeQ | $0.00 | - | $55,955,251,910.60 | |
| XLM 14.24 XLM | $0.00 | - | $12,059,859,920.60 | |
| FF 19.99 M FF | $0.00 | - | $0⁶953 | |
| BD 585.28 k BD | $0.00 | - | $0⁵377 | |
| MEDUSA 13.69 M MEDUSA | $0.00 | - | $0⁵361 | |
| BTCV 419.89 k BTCV | $0.00 | - | $0⁴857 | |
| KONG 3.88 T KONG | $0.00 | - | $0¹⁵457 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0