Total portfolio value
+0.16% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
RCORE 0.11 RCORE | $17.90 | +0.76% | $167.47 | |
BBOP 0.18 BBOP | $13.17 | +0.76% | $74.14 | |
BEAN 280.00 BEAN | $3.12 | +0.76% | $0.01 | |
AlwaysUP 71.46 M AlwaysUP | $1.53 | +0.76% | $0⁷205 | |
BZIL 398.82 k BZIL | $1.17 | +0.76% | $0⁵277 | |
HARE 25.69 P HARE | $1.01 | +0.76% | $0¹⁶394 | |
KABOSU 154.13 M KABOSU | $0.69 | +1.05% | $0⁸448 | |
BASE 1.07 BASE | $0.47 | -0.87% | $0.44 | |
many 1.32 k many | $0.35 | +0.75% | $0³267 | |
WETH 0⁴666 WETH | $0.29 | +0.70% | $4,343.02 | |
ETH 0⁴602 ETH | $0.26 | +0.76% | $4,341.82 | |
SQUIRT 2.72 B SQUIRT | $0.25 | +0.76% | $0¹⁰917 | |
SABAKA INU 574.51 M SABAKA INU | $0.24 | +0.75% | $0⁹426 | |
NFTART 24.19 B NFTART | $0.24 | -7.60% | $0¹¹988 | |
LKI 121.00 LKI | $0.23 | +7.76% | $0²190 | |
HEX 100.00 HEX | $0.18 | +4.27% | $0²176 | |
DYOR 52.07 k DYOR | $0.14 | +1.16% | $0⁵271 | |
PANDA 93.47 M PANDA | $0.10 | +1.35% | $0⁸111 | |
$RYU 7.81 k $RYU | $0.09 | +0.76% | $0⁴112 | |
WBNB 0³100 WBNB | $0.09 | +1.20% | $891.76 | |
MZ 79.70 P MZ | $0.07 | +0.75% | $0¹⁸936 | |
CAKE 0.03 CAKE | $0.07 | +3.45% | $2.51 | |
FREE 1.48 M FREE | $0.06 | +3.07% | $0⁷298 | |
nfa 1.51 B nfa | $0.05 | +0.76% | $0¹⁰305 | |
SHIBSC 57.65 M SHIBSC | $0.04 | +0.76% | $0⁹726 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0