Total portfolio value
+0.02% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
KEI 216.24 B KEI | $0.32 | - | $0¹¹148 | |
SHIBSHABU 1.97 T SHIBSHABU | $0.10 | - | $0¹³426 | |
BONINU 4.37 M BONINU | $0.07 | - | $0⁷160 | |
EGOD 245.39 M EGOD | $0.05 | - | $0⁹196 | |
NOTINU 1.59 M NOTINU | $0.04 | - | $0⁷260 | |
EPRO 8.66 M EPRO | $0.03 | - | $0⁸356 | |
RINU 59.13 M RINU | $0.02 | - | $0⁹345 | |
$TREX 127.93 M $TREX | $0.01 | - | $0⁹110 | |
DEGENINU 433.84 k DEGENINU | $0.01 | - | $0⁷274 | |
HINA 2.43 B HINA | $0.01 | +0.51% | $0¹¹371 | |
EverApe 🍌 11.28 M EverApe 🍌 | $0.01 | - | $0⁹768 | |
CESHIB 6.43 M CESHIB | $0.01 | - | $0⁸132 | |
DONSHIBA 635.97 k DONSHIBA | $0.01 | - | $0⁷110 | |
RAKUC 624.63 k RAKUC | $0.00 | - | $0⁸208 | |
BUGG 8.05 B BUGG | $0.00 | - | $0¹²212 | |
JINU 1.86 B JINU | $0.00 | - | $0¹²504 | |
MISHU 931.89 M MISHU | $0.00 | - | $0¹²388 | |
cMESSIAHINU 🍛 1.23 M cMESSIAHINU 🍛 | $0.00 | - | $0⁹241 | |
KEANU 51.01 M KEANU | $0.00 | -0.97% | $0¹¹378 | |
KISHU 1.82 M KISHU | $0.00 | +0.81% | $0¹⁰822 | |
ESKIMO 1.16 B ESKIMO | $0.00 | - | $0¹³979 | |
TKINU 254.30 k TKINU | $0.00 | -1.51% | $0⁹196 | |
BEZOGE 4.88 M BEZOGE | $0.00 | - | $0¹¹411 | |
ESHIB 207.00 k ESHIB | $0.00 | - | $0¹⁰399 | |
JSHIBA 5.70 M JSHIBA | $0.00 | - | $0¹²722 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0