Total portfolio value
+4.63% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
WCI 19.01 WCI | $0.00 | +0.02% | $0³226 | |
Down 0.34 Down | $0.00 | +0.02% | $0³585 | |
$TwitB 0.93 $TwitB | $0.00 | +0.02% | $0⁴668 | |
Striker 0.96 Striker | $0.00 | +6.21% | $0⁴474 | |
TP🎯 0.76 TP🎯 | $0.00 | +5.93% | $0⁴397 | |
WARP 1.42 WARP | $0.00 | +0.02% | $0⁵133 | |
JOMON 0.19 JOMON | $0.00 | +0.02% | $0⁵544 | |
TWI 0.16 TWI | $0.00 | +0.02% | $0⁵505 | |
TSUKA 2.0 0.58 TSUKA 2.0 | $0.00 | +3.32% | $0⁷200 | |
DogePay 0.86 DogePay | $0.00 | +0.02% | $0⁷285 | |
ISHTAR 0.61 ISHTAR | $0.00 | +0.02% | $0⁸109 | |
CHALLENGE 0⁸100 CHALLENGE | $0.00 | +0.02% | $0⁵652 | |
mLocker 0.90 mLocker | $0.00 | - | $0⁷377 | |
KEK 13.61 k KEK | $0.00 | - | $0²604 | |
FREDDY 4.73 M FREDDY | $0.00 | - | $0²¹366 | |
$DXONE 207.28 k $DXONE | $0.00 | - | $0³287 | |
CITADEL 0⁸200 CITADEL | $0.00 | - | $0¹⁴842 | |
TWOGE 19.40 k TWOGE | $0.00 | - | $0²441 | |
EINU 0.52 EINU | $0.00 | - | $0³124 | |
LARRY 0.95 LARRY | $0.00 | - | $0²127 | |
KITTEN 12.47 M KITTEN | $0.00 | - | $0⁸617 | |
FLASH 1.29 M FLASH | $0.00 | - | $0⁴356 | |
🐦 0.46 🐦 | $0.00 | - | $0⁵326 | |
CINU 0.19 CINU | $0.00 | - | $0²137 | |
$CTHND 0⁸100 $CTHND | $0.00 | - | $0³254 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0