Total portfolio value
+3.60% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
| Token | Balance | 24H % | Price | |
|---|---|---|---|---|
| UNI 217.67 UNI | $1.45 k | +6.86% | $6.66 | |
| NEAR 399.12 NEAR | $944.99 | +2.04% | $2.37 | |
| ETH 0.17 ETH | $727.33 | +5.04% | $4,163.85 | |
| BNB 0.54 BNB | $624.75 | +2.25% | $1,155.84 | |
| DOT 178.14 DOT | $563.86 | +1.90% | $3.17 | |
| USDT 503.37 USDT | $503.39 | -0.24% | $1.00 | |
| POL 1.71 k POL | $342.33 | +1.55% | $0.20 | |
| DOGE 1.16 k DOGE | $236.25 | +3.35% | $0.20 | |
| BICO 1.09 k BICO | $73.70 | +3.63% | $0.07 | |
| ORAI 37.00 ORAI | $57.11 | +2.77% | $1.55 | |
| FYN 8.32 k FYN | $9.90 | +4.92% | $0ยฒ119 | |
| EUL 0.12 EUL | $0.96 | -1.11% | $7.85 | |
| DAI 0.38 DAI | $0.38 | -0.19% | $1.00 | |
| marco 40.69 marco | $0.11 | -0.53% | $0ยฒ258 | |
| CATA 203.64 k CATA | $0.09 | -79.09% | $0โต221 | |
| MTV 100.00 MTV | $0.03 | -0.49% | $0ยณ354 | |
| WGC 300.00 WGC | $0.02 | +23.29% | $0โต379 | |
| PEPEXL 113.50 M PEPEXL | $0.02 | +5.11% | $0โน173 | |
| mpc 6.08 k mpc | $0.02 | +5.63% | $0โต251 | |
| SDJT 0.10 SDJT | $0.01 | +5.10% | $0.15 | |
| SpaceStone 923.48 k SpaceStone | $0.01 | +5.04% | $0โธ518 | |
| DUEL 1.09 DUEL | $0.00 | +0.34% | $0ยณ296 | |
| LEMX 0โด100 LEMX | $0.00 | -0.02% | $28.94 | |
| WBNB 0โถ100 WBNB | $0.00 | +2.43% | $1,155.84 | |
| EYED 69.00 EYED | $0.00 | -1.68% | $0โต121 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
ยฉ 2025 Flooz ยท v1.68.0