Total portfolio value
-0.00% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
BABYDOLPHIN 2.87 B BABYDOLPHIN | $602.08 k | - | $0³209 | |
FREE 823.78 B FREE | $17.06 | - | $0¹⁰207 | |
DDOGE 98.49 T DDOGE | $9.80 | - | $0¹³997 | |
EEVER 650.17 B EEVER | $6.03 | - | $0¹¹927 | |
BGINU 216.30 B BGINU | $4.62 | - | $0¹⁰212 | |
YOBY 120.33 M YOBY | $4.57 | - | $0⁷380 | |
BTCB 0⁴323 BTCB | $3.01 | -2.95% | $92,990.70 | |
MiniSHIBA 484.55 M MiniSHIBA | $2.92 | - | $0⁸601 | |
BABYDOGE 6.89 B BABYDOGE | $2.30 | - | $0⁹334 | |
DOGE 5.63 DOGE | $1.87 | -4.08% | $0.33 | |
EDOGE 347.55 M EDOGE | $1.03 | -1.74% | $0⁸296 | |
BabyKishu 8.93 B BabyKishu | $0.49 | - | $0¹⁰549 | |
$BABYDOGEINU 309.34 M $BABYDOGEINU | $0.32 | -1.42% | $0⁸102 | |
ASS 212.97 M ASS | $0.21 | -1.09% | $0⁸106 | |
TRX 0.82 TRX | $0.21 | -1.80% | $0.26 | |
STLTH 22.58 B STLTH | $0.18 | - | $0¹¹785 | |
Pipemoon 1.01 T Pipemoon | $0.14 | - | $0¹²142 | |
EDR 39.96 B EDR | $0.14 | - | $0¹¹340 | |
AINU 100.37 M AINU | $0.13 | -2.54% | $0⁸131 | |
PUMP 200.00 k PUMP | $0.11 | -1.37% | $0⁶549 | |
MBY 100.00 B MBY | $0.10 | - | $0¹¹101 | |
ORANGE 205.17 M ORANGE | $0.09 | -4.89% | $0⁹451 | |
PANDA 92.00 M PANDA | $0.09 | -0.41% | $0⁹984 | |
THUNDER 968.02 M THUNDER | $0.09 | - | $0¹⁰888 | |
DMusk 100.28 B DMusk | $0.08 | - | $0¹²840 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0