Total portfolio value
-2.36% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
ETH 0²174 ETH | $6.07 | -0.67% | $3,485.95 | |
MUNCHKIN 230.48 T MUNCHKIN | $5.47 | - | $0¹³237 | |
BNB 0²652 BNB | $4.88 | -0.72% | $747.83 | |
Akainu 198.30 B Akainu | $3.61 | - | $0¹⁰182 | |
Bashtank 7.78 B Bashtank | $3.06 | -3.64% | $0⁹392 | |
HotDoge 292.10 B HotDoge | $1.48 | -2.95% | $0¹¹588 | |
CAKITA 481.20 B CAKITA | $1.43 | - | $0¹¹296 | |
RMOON 1.65 B RMOON | $1.17 | -4.18% | $0⁹742 | |
CAROM 968.85 M CAROM | $0.70 | -2.94% | $0⁹784 | |
ARO 841.48 ARO | $0.66 | - | $0³779 | |
EGOD 3.20 B EGOD | $0.63 | - | $0⁹196 | |
bShiba 799.16 M bShiba | $0.52 | -6.27% | $0⁹599 | |
PUBE 7.87 B PUBE | $0.47 | -3.90% | $0¹⁰603 | |
SCORGI 3.12 B SCORGI | $0.43 | - | $0⁹139 | |
LOF 747.98 M LOF | $0.40 | -2.55% | $0⁹574 | |
Dogefather 108.19 M Dogefather | $0.35 | -0.88% | $0⁸360 | |
ZOOM 39.12 B ZOOM | $0.33 | - | $0¹¹848 | |
OCTA 365.10 M OCTA | $0.25 | -3.10% | $0⁹750 | |
POODLE 100.00 k POODLE | $0.11 | -7.88% | $0⁵105 | |
GAPT 1.84 B GAPT | $0.10 | - | $0¹⁰560 | |
PANDA 93.51 M PANDA | $0.09 | -0.66% | $0⁹944 | |
ASSCASH 4.66 B ASSCASH | $0.07 | - | $0¹⁰142 | |
BSCS 26.78 BSCS | $0.06 | +2.26% | $0²213 | |
SBF 1.47 k SBF | $0.02 | +0.07% | $0⁴131 | |
AFEN 480.46 AFEN | $0.01 | -2.48% | $0⁴109 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0