Total portfolio value
+1.27% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
CRYPTO 408.99 M CRYPTO | $0.44 | - | $0⁸106 | |
ADA 0.42 ADA | $0.34 | +1.51% | $0.81 | |
SAFUU 1.63 SAFUU | $0.25 | +0.90% | $0.15 | |
BabyDoge 155.97 M BabyDoge | $0.22 | +6.60% | $0⁸141 | |
BTCB 0⁵156 BTCB | $0.18 | -0.51% | $117,478.36 | |
PINU 147.46 B PINU | $0.11 | - | $0¹²758 | |
PUMP 200.00 k PUMP | $0.08 | +0.71% | $0⁶385 | |
CHH 10.39 B CHH | $0.07 | - | $0¹¹667 | |
LUNA 847.49 LUNA | $0.05 | +0.89% | $0⁴618 | |
BNB 0⁴416 BNB | $0.03 | +1.97% | $784.63 | |
sGrow 18.79 k sGrow | $0.00 | - | $0⁶261 | |
SpacePi 1.00 M SpacePi | $0.00 | +2.06% | $0⁹822 | |
INVERSE 68.56 INVERSE | $0.00 | - | $0⁵875 | |
大展宏兔 88.97 大展宏兔 | $0.00 | - | $0⁵493 | |
PAYU 49.51 k PAYU | $0.00 | -8.16% | $0⁹656 | |
APC 0²190 APC | $0.00 | -0.05% | $0²143 | |
TWOGE 14.42 k TWOGE | $0.00 | -0.75% | $0¹⁰250 | |
HYSS 0³150 HYSS | $0.00 | - | $0³529 | |
MANEKI 667.00 MANEKI | $0.00 | +0.32% | $0¹⁰354 | |
MRF 12.00 MRF | $0.00 | - | $0⁹208 | |
TWEP 0¹⁷100 TWEP | $0.00 | - | $0⁴978 | |
RunningRabbit 0¹⁷100 RunningRabbit | $0.00 | - | $0¹⁰411 | |
SHINJA 35.09 T SHINJA | $0.00 | - | $0¹¹110 | |
SQUIBA 21.84 B SQUIBA | $0.00 | - | $0¹⁰112 | |
BRI 20.82 B BRI | $0.00 | - | $0¹⁰142 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0