Total portfolio value
-1.88% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
POL 856.41 POL | $169.65 | -1.60% | $0.20 | |
ETH 0.03 ETH | $120.20 | -3.07% | $3,510.72 | |
BNB 0.10 BNB | $78.20 | -1.19% | $758.57 | |
DORK 6.36 M DORK | $14.88 | -5.31% | $0⁵234 | |
BANANA 5.22 M BANANA | $9.39 | - | $0⁵179 | |
$Pump 21.25 M $Pump | $8.86 | - | $0⁶417 | |
TOPDOG 639.43 B TOPDOG | $6.12 | - | $0¹¹959 | |
WINDY 2.10 k WINDY | $2.94 | - | $0²140 | |
BOG 389.89 BOG | $2.51 | -1.61% | $0²640 | |
QuickChart 254.78 k QuickChart | $2.33 | - | $0⁴108 | |
TACOCAT 7.50 M TACOCAT | $2.27 | - | $0⁶382 | |
USDC.e 2.20 USDC.e | $2.20 | - | $1.00 | |
ICNX 1.18 k ICNX | $1.75 | - | $0²147 | |
SLUMDOGE 6.89 T SLUMDOGE | $1.74 | - | $0¹²250 | |
ShiCo 39.21 P ShiCo | $1.65 | -2.39% | $0¹⁶425 | |
PP 16.00 M PP | $0.88 | - | $0⁷548 | |
USDT 0.76 USDT | $0.76 | - | $1.00 | |
USDT 0.59 USDT | $0.59 | -0.01% | $1.00 | |
PANDA 470.87 M PANDA | $0.45 | -3.71% | $0⁹950 | |
PolyBabyDoge 18.03 T PolyBabyDoge | $0.30 | -13.74% | $0¹³164 | |
CALI 100.00 CALI | $0.24 | - | $0²242 | |
RYIU 932.81 RYIU | $0.23 | -1.37% | $0³252 | |
HOTCROSS 130.85 HOTCROSS | $0.08 | -0.45% | $0³630 | |
SLAM 1.00 SLAM | $0.08 | - | $0.08 | |
PUMP 200.00 k PUMP | $0.07 | -2.34% | $0⁶365 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0