Total portfolio value
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
JCT 1.59 T JCT | $0.00 | - | $0²⁴551 | |
INJ 238.40 M INJ | $0.00 | - | $0¹²206 | |
MUNGI 191.15 M MUNGI | $0.00 | - | $0¹²289 | |
AINU 9.18 M AINU | $0.00 | - | $0¹³928 | |
$VXON 134.87 M $VXON | $0.00 | - | $0¹²112 | |
CEXINU 26.83 M CEXINU | $0.00 | - | $0¹²260 | |
ASTRO 945.11 B ASTRO | $0.00 | - | $0²¹203 | |
CSR 500.15 B CSR | $0.00 | - | $0²¹326 | |
SEKER 26.83 M SEKER | $0.00 | - | $0¹²541 | |
RRC 199.41 B RRC | $0.00 | - | $0²⁹433 | |
PESCO 1.12 T PESCO | $0.00 | - | $0²⁶822 | |
ASTX 25.58 M ASTX | $0.00 | - | $0¹²191 | |
OPINU 86.74 M OPINU | $0.00 | - | $0¹³949 | |
SNC 19.43 M SNC | $0.00 | - | $0¹³806 | |
TSUKAB 96.29 M TSUKAB | $0.00 | - | $0¹²125 | |
$SHIM 145.99 M $SHIM | $0.00 | - | $0¹²385 | |
BDINO 260.66 M BDINO | $0.00 | - | $0¹²277 | |
$WCD 96.35 M $WCD | $0.00 | - | $0¹²114 | |
GPK 21.42 M GPK | $0.00 | - | $0¹³732 | |
VGT 9.43 M VGT | $0.00 | - | $0¹²278 | |
GUSHI 316.65 M GUSHI | $0.00 | - | $0¹²103 | |
VIOS 39.14 M VIOS | $0.00 | - | $0¹²123 | |
OKX 58.85 M OKX | $0.00 | - | $0¹²326 | |
GEMC 61.54 M GEMC | $0.00 | - | $0¹²117 | |
MPE 334.98 B MPE | $0.00 | - | $0¹⁹171 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0