Total portfolio value
-0.39% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
AnonElon 1.36 B AnonElon | $6.21 | - | $0⁸457 | |
USDT 3.00 USDT | $3.00 | - | $1.00 | |
SHIB 32.55 k SHIB | $0.46 | -5.33% | $0⁴142 | |
POOCOIN 1.00 POOCOIN | $0.33 | -1.49% | $0.33 | |
BNB 0³252 BNB | $0.16 | -1.82% | $641.74 | |
PANDA 93.53 M PANDA | $0.08 | - | $0⁹793 | |
PUMP 200.00 k PUMP | $0.07 | -5.70% | $0⁶343 | |
TWT 0.02 TWT | $0.02 | -1.38% | $0.84 | |
ETH 0⁵410 ETH | $0.01 | -4.39% | $2,479.71 | |
CUMMIES 0.76 CUMMIES | $0.00 | -1.04% | $0²284 | |
BSCS 0.62 BSCS | $0.00 | -6.72% | $0²240 | |
LEOTOKEN 58.83 M LEOTOKEN | $0.00 | - | $0¹⁰193 | |
NFTB 0.41 NFTB | $0.00 | -8.21% | $0³672 | |
ATYNE 74.35 ATYNE | $0.00 | - | $0⁶525 | |
TYPH 0.09 TYPH | $0.00 | -0.74% | $0³234 | |
CMAX 3.04 k CMAX | $0.00 | - | $0⁸381 | |
PHX 54.41 k PHX | $0.00 | - | $0⁹204 | |
MSHIBA 453.53 k MSHIBA | $0.00 | - | $0¹⁰115 | |
INFNET 192.62 k INFNET | $0.00 | - | $0¹⁰262 | |
GRC2 85.18 M GRC2 | $0.00 | - | $0¹³340 | |
STOPELON 0.54 STOPELON | $0.00 | -4.23% | $0⁶359 | |
BONFIRE 29.30 BONFIRE | $0.00 | -2.25% | $0⁸962 | |
GUH 0⁵269 GUH | $0.00 | -2.34% | $0.05 | |
JIGSAW 0.80 JIGSAW | $0.00 | -1.64% | $0⁸130 | |
ULTRA 0.83 ULTRA | $0.00 | +0.03% | $0⁸114 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0