Total portfolio value
+2.96% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
YMII 7.76 k YMII | $0.53 | +2.32% | $0⁴675 | |
POL 1.55 POL | $0.42 | +1.48% | $0.27 | |
IDO 10.00 IDO | $0.00 | +3.72% | $0³372 | |
DBC 1.00 DBC | $0.00 | +2.34% | $0³924 | |
BSC 10.00 BSC | $0.00 | +16.85% | $0⁴566 | |
IDG 13.00 IDG | $0.00 | - | $0³397 | |
JioSphere 2.91 k JioSphere | $0.00 | - | $0³307 | |
PRXY 1.00 k PRXY | $0.00 | - | $0⁵517 | |
CDN 70.29 k CDN | $0.00 | - | $0⁵193 | |
NLRA 836.53 T NLRA | $0.00 | - | $0¹⁴153 | |
Jio 30.12 k Jio | $0.00 | - | $0⁷266 | |
GIC 5.00 GIC | $0.00 | - | $0⁴123 | |
YFI 8.00 YFI | $0.00 | - | $0³291 | |
XER 405.23 k XER | $0.00 | - | $0⁶263 | |
DOBY 227.38 M DOBY | $0.00 | - | $0¹²196 | |
JioSphere 5.40 k JioSphere | $0.00 | - | $0⁴748 | |
HRP 0.01 HRP | $0.00 | - | $6,334.78 | |
DOPICI 157.96 DOPICI | $0.00 | - | $0²⁶293 | |
PRXY 88.71 k PRXY | $0.00 | - | $0³133 | |
WHA 127.69 M WHA | $0.00 | - | $0⁷947 | |
FTR 30.60 M FTR | $0.00 | - | $0⁷447 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0