Total portfolio value
+1.80% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
ETH 0.86 ETH | $2.92 k | +1.59% | $3,390.16 | |
WPOL 984.07 WPOL | $478.76 | +1.71% | $0.48 | |
BNB 0²218 BNB | $1.56 | +2.56% | $715.42 | |
MATIC 0.50 MATIC | $0.24 | +1.71% | $0.48 | |
TUSD 0.09 TUSD | $0.09 | +0.37% | $1.00 | |
USDC.e 0³139 USDC.e | $0.00 | +0.01% | $1.00 | |
FRAX 0³133 FRAX | $0.00 | -0.04% | $0.99 | |
alUSD 0⁴943 alUSD | $0.00 | -0.34% | $0.99 | |
TRU 0³597 TRU | $0.00 | +3.16% | $0.09 | |
QUICK 0⁶475 QUICK | $0.00 | +4.99% | $45.22 | |
PolyDoge 1.11 k PolyDoge | $0.00 | +1.45% | $0⁷120 | |
LUSD 0⁵123 LUSD | $0.00 | -0.04% | $1.00 | |
LQTY 0⁶312 LQTY | $0.00 | +0.68% | $1.95 | |
DAI 0⁶602 DAI | $0.00 | - | $1.00 | |
LitCoin 10.00 k LitCoin | $0.00 | - | $0¹⁰202 | |
TITAN 11.43 TITAN | $0.00 | -14.84% | $0⁷127 | |
ELENA 3.01 ELENA | $0.00 | - | $35.59 | |
USE 0²895 USE | $0.00 | - | $1.00 | |
zUSDT 3.72 k zUSDT | $0.00 | - | $0³⁹213 | |
stackUSDC 0²100 stackUSDC | $0.00 | - | $1.00 | |
POLYPEPE 500.00 POLYPEPE | $0.00 | - | $0⁴179 | |
OKFROG 1.00 k OKFROG | $0.00 | -6.28% | $0⁶189 | |
UWE 0.10 UWE | $0.00 | - | $0⁴673 | |
Buy Polydoge 10.00 Buy Polydoge | $0.00 | - | $0⁴989 | |
WUU 500.00 WUU | $0.00 | - | $0²¹808 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2024 Flooz · v1.68.0