Total portfolio value
-2.12% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
| Token | Balance | 24H % | Price | |
|---|---|---|---|---|
| ETH 0²194 ETH | $7.52 | -0.91% | $3,863.76 | |
| POL 8.57 POL | $1.62 | -2.27% | $0.19 | |
| DogeZilla2.0 50.00 B DogeZilla2.0 | $1.14 | -0.90% | $0¹⁰244 | |
| Pizza Hut 2.38 Pizza Hut | $0.23 | -0.90% | $0.10 | |
| PUMP 200.00 k PUMP | $0.08 | -1.80% | $0⁶415 | |
| SHIB 1.56 k SHIB | $0.02 | -0.75% | $0⁵986 | |
| SpacePi 10.00 M SpacePi | $0.01 | -1.28% | $0⁸100 | |
| SDAO 1.00 k SDAO | $0.00 | -1.97% | $0⁷765 | |
| QBG 14.32 QBG | $0.00 | -0.90% | $0⁵442 | |
| RIG 0⁴100 RIG | $0.00 | -0.90% | $1.96 | |
| EnergyDoge 0¹⁶520 EnergyDoge | $0.00 | -0.90% | $0¹⁰428 | |
| RabbitKing 88.00 RabbitKing | $0.00 | - | $0⁴132 | |
| SSX 990.32 k SSX | $0.00 | - | $0⁸136 | |
| aanm.me 685.49 k aanm.me | $0.00 | - | $0⁸154 | |
| TLDOGEF 3.18 M TLDOGEF | $0.00 | - | $0¹³313 | |
| AG 67.00 AG | $0.00 | - | $0⁵963 | |
| COT 0.19 COT | $0.00 | - | $0³190 | |
| 暴富币 888.89 k 暴富币 | $0.00 | - | $0⁷549 | |
| F8TOKEN 1.00 k F8TOKEN | $0.00 | - | $0⁶225 | |
| CFLU 21.08 k CFLU | $0.00 | - | $0⁶115 | |
| LuckyShibKing 880.00 k LuckyShibKing | $0.00 | - | $0¹¹875 | |
| NP 3.71 NP | $0.00 | - | $0⁴395 | |
| LATTE 866.55 LATTE | $0.00 | - | $0⁵892 | |
| xBlade 17.00 xBlade | $0.00 | - | $0³577 | |
| MBT 0⁶630 MBT | $0.00 | - | $0⁴954 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0