Total portfolio value
-3.93% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
MATIC 1.61 M MATIC | $244.88 | -1.37% | $0³157 | |
THE 4.90 B THE | $185.81 | -1.10% | $0⁷390 | |
STARRY 4.44 M STARRY | $135.56 | -1.37% | $0⁴300 | |
WR 7.73 M WR | $98.78 | -1.37% | $0⁴139 | |
EBE 4.31 B EBE | $85.69 | -1.37% | $0⁷211 | |
YUNA 3.11 M YUNA | $47.61 | -1.37% | $0⁴153 | |
EON 52.60 k EON | $38.14 | -1.37% | $0³745 | |
LUCKE 7.50 B LUCKE | $37.61 | -1.37% | $0⁸481 | |
TRIXIE 2.91 B TRIXIE | $32.94 | -1.37% | $0⁷121 | |
CHAPPY 410.31 M CHAPPY | $25.58 | -1.37% | $0⁷608 | |
NODE 167.42 k NODE | $20.61 | -1.37% | $0³105 | |
AMI 1.48 M AMI | $13.01 | -1.37% | $0⁵972 | |
DUCKAI 5.00 M DUCKAI | $12.32 | -1.37% | $0⁵251 | |
ETH 0⁴557 ETH | $0.24 | -1.38% | $4,334.62 | |
LAPUTA 0⁸100 LAPUTA | $0.00 | -1.99% | $0⁴260 | |
GINNAN 0⁸100 GINNAN | $0.00 | -1.37% | $0⁵638 | |
BIGFOOT 0⁸100 BIGFOOT | $0.00 | -1.37% | $0⁵271 | |
SPCTR 0⁸100 SPCTR | $0.00 | -0.15% | $0⁶220 | |
IRINA 0⁸100 IRINA | $0.00 | -1.37% | $0⁷799 | |
TCATI 0¹⁷100 TCATI | $0.00 | +1.80% | $0.04 | |
CHEEMS 0¹⁷100 CHEEMS | $0.00 | -1.37% | $0³531 | |
WHITE 0¹⁷100 WHITE | $0.00 | -3.43% | $0³357 | |
CORE 0¹⁷100 CORE | $0.00 | -1.37% | $0³300 | |
SATOSHI 0¹⁷100 SATOSHI | $0.00 | -1.37% | $0⁵998 | |
WHIG 7.00 M WHIG | $0.00 | - | $0⁴993 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0