Total portfolio value
-2.24% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
GROKC 44.06 M GROKC | $11.67 | - | $0⁶265 | |
amazon_dot_com_ 506.08 M amazon_dot_com_ | $10.96 | -10.40% | $0⁷217 | |
RED 437.50 k RED | $10.09 | - | $0⁴231 | |
BADU 876.09 k BADU | $9.65 | - | $0⁴109 | |
T.O.R.A 92.56 M T.O.R.A | $8.50 | - | $0⁷920 | |
ETH 0⁵340 ETH | $0.01 | -1.61% | $3,462.50 | |
BTN 1.00 BTN | $0.00 | -6.27% | $0³192 | |
POL 0⁴518 POL | $0.00 | +0.37% | $0.20 | |
BNB 0⁸151 BNB | $0.00 | -1.24% | $748.97 | |
RNDR 0⁸250 RNDR | $0.00 | -1.89% | $3.45 | |
FEPE 0.33 FEPE | $0.00 | - | $0⁷115 | |
BIAO 0.01 BIAO | $0.00 | - | $0⁶339 | |
SUPERGROK 0⁸784 SUPERGROK | $0.00 | +3.22% | $0³959 | |
0⁸300 REDDIT | $0.00 | - | $0²104 | |
Ani 0⁸656 Ani | $0.00 | +41.43% | $0³117 | |
₿ 0⁸100 ₿ | $0.00 | - | $0³509 | |
APD 0⁸483 APD | $0.00 | -2.86% | $0⁴827 | |
Neiro 0⁸100 Neiro | $0.00 | +0.13% | $0³384 | |
PEPEV2 0⁸800 PEPEV2 | $0.00 | +10.55% | $0⁴461 | |
UwU 0⁷544 UwU | $0.00 | - | $0⁵124 | |
XD 0⁴546 XD | $0.00 | - | $0⁹353 | |
NiHao 0³133 NiHao | $0.00 | -1.11% | $0⁹137 | |
TRUCK 0⁹117 TRUCK | $0.00 | -5.52% | $0⁴259 | |
GROKAI 0⁸100 GROKAI | $0.00 | -0.67% | $0⁵279 | |
DOPE 0⁸900 DOPE | $0.00 | -6.25% | $0⁶169 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0