Total portfolio value
-7.15% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token  | Balance  | 24H %  | Price  | |
|---|---|---|---|---|
BNB 0⁵177 BNB  | $0.00 | -7.58% | $950.62 | |
FINE 2.10 M FINE  | $0.00 | - | $0⁹278 | |
OSCAR 647.85 k OSCAR  | $0.00 | - | $0⁷710 | |
ROO 4.32 M ROO  | $0.00 | - | $0¹⁰868 | |
MEME 18.18 M MEME  | $0.00 | - | $0⁹328 | |
AGAWA 1.01 M AGAWA  | $0.00 | - | $0¹⁰814 | |
ROO 105.79 k ROO  | $0.00 | - | $0⁷715 | |
REFUND 131.04 k REFUND  | $0.00 | - | $0⁸319 | |
SUPER 10.46 M SUPER  | $0.00 | - | $0¹⁰752 | |
KOKO 26.39 k KOKO  | $0.00 | - | $0⁸157 | |
PREASE 3.03 M PREASE  | $0.00 | - | $0⁹212 | |
PREASE 417.72 k PREASE  | $0.00 | - | $0⁸170 | |
AU21 10.00 AU21  | $0.00 | - | $0¹⁰128 | |
PDinar 57.01 M PDinar  | $0.00 | - | $0⁹220 | |
1MIL 2.50 M 1MIL  | $0.00 | - | $0⁹161 | |
Loopy 5.03 M Loopy  | $0.00 | - | $0⁷710 | |
Valentine 1.43 M Valentine  | $0.00 | - | $0⁸386 | |
DOGEN 1.29 M DOGEN  | $0.00 | - | $0⁷426 | |
AGAWA 561.97 k AGAWA  | $0.00 | - | $0⁹264 | |
pppp 3.40 M pppp  | $0.00 | - | $0⁹689 | |
PWC 579.56 k PWC  | $0.00 | - | $0⁷893 | |
ROO 1.24 M ROO  | $0.00 | - | $0⁸131 | |
Simsify 143.58 k Simsify  | $0.00 | - | $0⁸226 | |
Eloncoin 2.61 M Eloncoin  | $0.00 | - | $0⁸332 | |
Trump 11.19 M Trump  | $0.00 | - | $0⁹119 | 
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0