Total portfolio value
+5.06% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
Sooka 190.00 k Sooka | $130.26 | +1.51% | $0³657 | |
WPILL 20.00 B WPILL | $76.20 | +1.51% | $0⁸378 | |
$THEB 4.75 B $THEB | $54.61 | +1.51% | $0⁷108 | |
BNB 0.02 BNB | $23.06 | +4.68% | $990.03 | |
ETH 0³953 ETH | $4.35 | +1.50% | $4,558.31 | |
DGM 0.05 DGM | $0.01 | +1.51% | $0.12 | |
WAN 0²913 WAN | $0.00 | +7.79% | $0.08 | |
AMG 0²400 AMG | $0.00 | +1.51% | $0.16 | |
POM 0.89 POM | $0.00 | +1.51% | $0⁴359 | |
BCNTR 0.22 BCNTR | $0.00 | +1.51% | $0⁴305 | |
BTCWMI 0.23 BTCWMI | $0.00 | +1.51% | $0⁴126 | |
DIE 0²853 DIE | $0.00 | +1.56% | $0⁷175 | |
EHIVE 0²100 EHIVE | $0.00 | +1.51% | $0⁷344 | |
Shyrant 0⁸600 Shyrant | $0.00 | +1.51% | $0⁸698 | |
0x 0¹⁷200 0x | $0.00 | +1.51% | $4.16 | |
Scholar 38.00 M Scholar | $0.00 | - | $0⁵252 | |
$JOJO2.0 0.05 $JOJO2.0 | $0.00 | - | $0.25 | |
$Opus 0.04 $Opus | $0.00 | - | $0³749 | |
SHANGHAI 0¹⁵261 SHANGHAI | $0.00 | - | $0⁵381 | |
AI 2.00 AI | $0.00 | - | $0⁷272 | |
XENINU 0¹¹154 XENINU | $0.00 | - | $0⁴962 | |
CULT2.0 0.08 CULT2.0 | $0.00 | - | $0⁵642 | |
RPC 22.25 B RPC | $0.00 | - | $0⁶111 | |
AICAP 0⁶700 AICAP | $0.00 | - | $0³136 | |
iF 0.10 iF | $0.00 | - | $0⁷526 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0