Total portfolio value
-0.00% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
TOSHI 0⁷230 TOSHI | $0.00 | - | $0⁶114 | |
BUSD 0¹⁶150 BUSD | $0.00 | +0.22% | $1.00 | |
PAI 2.20 B PAI | $0.00 | - | $0⁸255 | |
KIBA2 20.01 M KIBA2 | $0.00 | - | $0⁷394 | |
$WONKA2.0 360.13 k $WONKA2.0 | $0.00 | - | $0⁴215 | |
WLN 150.60 k WLN | $0.00 | - | $0⁴195 | |
Solana2.0 0⁷950 Solana2.0 | $0.00 | - | $0⁷274 | |
KIBA2 0⁷640 KIBA2 | $0.00 | - | $0⁷195 | |
FOXXX 0⁷620 FOXXX | $0.00 | - | $0⁸504 | |
X.Pro 0⁷530 X.Pro | $0.00 | - | $0¹²673 | |
Pcoin 0⁷490 Pcoin | $0.00 | - | $0⁶540 | |
$RGS 0⁷390 $RGS | $0.00 | - | $0⁷530 | |
$SHIB2.0 0⁷380 $SHIB2.0 | $0.00 | - | $0⁶700 | |
BNB2.0 0⁷210 BNB2.0 | $0.00 | - | $0⁴109 | |
FTALE 0⁷130 FTALE | $0.00 | - | $0⁴110 | |
SLO 0⁸500 SLO | $0.00 | - | $0⁶478 | |
WPEPE 0¹⁶860 WPEPE | $0.00 | - | $0⁷325 | |
BPAD 0¹⁶700 BPAD | $0.00 | - | $0¹⁰971 | |
BNBTM 0¹⁶630 BNBTM | $0.00 | - | $0⁵965 | |
WETH Token 0¹⁶480 WETH Token | $0.00 | - | $0⁶918 | |
BRIDGE 0¹⁶180 BRIDGE | $0.00 | - | $0¹⁵254 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0