Total portfolio value
+0.87% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
ETH 0²357 ETH | $16.00 | +0.07% | $4,479.68 | |
AI 3.35 B AI | $0.71 | +0.08% | $0⁹174 | |
META 1.28 B META | $0.29 | -0.14% | $0⁹225 | |
WETH 0⁴387 WETH | $0.17 | +0.05% | $4,478.10 | |
PUMP 200.00 k PUMP | $0.09 | +6.81% | $0⁶470 | |
DogeQueen 25.39 B DogeQueen | $0.02 | +0.08% | $0¹²574 | |
mxm 827.78 mxm | $0.01 | +0.08% | $0⁵937 | |
TigerDAO 0³100 TigerDAO | $0.01 | +0.48% | $70.86 | |
SHINRAI 23.97 B SHINRAI | $0.00 | +0.08% | $0¹²155 | |
LEAP 250.00 LEAP | $0.00 | -4.94% | $0⁵432 | |
tiger 0²100 tiger | $0.00 | +1.26% | $0.25 | |
TIGER 0²100 TIGER | $0.00 | +0.08% | $0.04 | |
NEKOS 532.62 k NEKOS | $0.00 | +0.08% | $0¹⁰528 | |
GROKINU 21.40 M GROKINU | $0.00 | +7.14% | $0¹²404 | |
BNB 0⁸811 BNB | $0.00 | +7.09% | $1,067.91 | |
MAS 0²114 MAS | $0.00 | -3.40% | $0²669 | |
SHIBELON 0.10 SHIBELON | $0.00 | +0.08% | $0⁸660 | |
UST 0⁸737 UST | $0.00 | +4.49% | $0.01 | |
SWTiger 1.00 B SWTiger | $0.00 | +0.07% | $0¹⁹140 | |
XSP 0⁸313 XSP | $0.00 | -0.18% | $0⁴459 | |
SHIB 0⁸702 SHIB | $0.00 | +0.91% | $0⁴129 | |
DogeBully 0⁶440 DogeBully | $0.00 | +0.08% | $0¹¹133 | |
BabyGrok 0⁸500 BabyGrok | $0.00 | +6.92% | $0¹²904 | |
KingBonk 0⁸500 KingBonk | $0.00 | +0.02% | $0¹²391 | |
Germany 0¹⁷100 Germany | $0.00 | +0.75% | $0⁹994 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0