Total portfolio value
+11.37% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
TSA 19.95 k TSA | $1.24 k | +5.09% | $0.06 | |
CPAL 15.04 k CPAL | $1.06 k | +10.48% | $0.07 | |
ETH 0.04 ETH | $172.56 | +8.72% | $4,660.15 | |
ORBIT 11.67 k ORBIT | $138.79 | +10.01% | $0.01 | |
XPR 11.51 k XPR | $79.97 | -2.41% | $0²699 | |
Grok-2 11.14 M Grok-2 | $30.23 | +8.72% | $0⁵250 | |
xSHIB 2.04 M xSHIB | $28.20 | +5.06% | $0⁴136 | |
PPAY 32.65 k PPAY | $19.35 | +0.22% | $0³591 | |
PSPS 3.47 k PSPS | $15.26 | +5.84% | $0²436 | |
BNB 0.02 BNB | $15.11 | +3.49% | $837.59 | |
MIND 1.83 k MIND | $9.84 | +8.72% | $0²486 | |
SafeGrok 138.46 T SafeGrok | $3.93 | +4.59% | $0¹³279 | |
TATSU 0.95 TATSU | $3.83 | +15.94% | $3.92 | |
KISHU 36.27 B KISHU | $2.23 | +5.42% | $0¹⁰643 | |
USDT 1.71 USDT | $1.71 | -0.07% | $1.00 | |
LEV 473.93 LEV | $0.65 | +8.72% | $0³876 | |
MVERSE 87.14 MVERSE | $0.36 | +8.72% | $0²318 | |
PPAY 401.02 PPAY | $0.24 | +0.22% | $0³357 | |
RIO 0.64 RIO | $0.22 | +13.17% | $0.02 | |
RIO 0.64 RIO | $0.22 | +13.11% | $0.33 | |
PMON 3.02 PMON | $0.21 | +0.05% | $0.07 | |
PUMP 200.00 k PUMP | $0.08 | +2.20% | $0⁶402 | |
Dione 83.39 Dione | $0.07 | +5.43% | $0.95 | |
AUSCM 0.23 AUSCM | $0.03 | +8.72% | $0.05 | |
AMO 17.66 k AMO | $0.03 | +8.72% | $0⁵121 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0