Total portfolio value
-0.04% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
PIT 3.19 T PIT | $777.72 | +0.38% | $0⁹242 | |
CUPCAKE 6.57 T CUPCAKE | $330.05 | - | $0¹⁰503 | |
MOONTOKEN 47.13 B MOONTOKEN | $201.05 | - | $0⁸430 | |
RMOON 152.04 B RMOON | $86.35 | -0.62% | $0⁹612 | |
FSAFE 55.30 B FSAFE | $48.15 | - | $0⁹871 | |
KABOSU 14.61 B KABOSU | $46.45 | +10.97% | $0⁸350 | |
SAFEMARS 5.45 B SAFEMARS | $40.90 | +0.19% | $0⁸747 | |
COLD 262.41 B COLD | $32.65 | - | $0⁹124 | |
BNB 0.04 BNB | $25.77 | -0.25% | $602.82 | |
SAFEBTC 8.85 B SAFEBTC | $21.22 | -1.00% | $0⁸244 | |
SMRAT 11.03 B SMRAT | $14.82 | - | $0⁸133 | |
SAFESTAR 12.28 B SAFESTAR | $7.74 | +2.57% | $0⁹642 | |
KCAKE 4.74 M KCAKE | $7.53 | +0.53% | $0⁵159 | |
Bidog 8.86 B Bidog | $2.24 | -2.02% | $0⁹253 | |
PAPEL 4.70 B PAPEL | $1.76 | - | $0⁹401 | |
SHIBAZ 50.17 B SHIBAZ | $1.22 | - | $0¹⁰243 | |
CHAD 242.51 B CHAD | $0.90 | - | $0¹¹345 | |
MOOV 28.75 k MOOV | $0.47 | +3.09% | $0⁴171 | |
TOKAU 1.23 B TOKAU | $0.43 | +0.44% | $0⁹353 | |
MetaInu 8.22 B MetaInu | $0.40 | - | $0¹⁰487 | |
SURFMOON 22.22 B SURFMOON | $0.39 | - | $0¹⁰159 | |
VANCAT 2.94 B VANCAT | $0.38 | +4.34% | $0⁹131 | |
PulseFeg 386.32 k PulseFeg | $0.18 | - | $0⁶374 | |
PANDA 93.08 M PANDA | $0.07 | -2.98% | $0⁹692 | |
Cake 0²492 Cake | $0.01 | +3.64% | $2.10 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0