Total portfolio value
+0.41% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
NEIRO 9.59 M NEIRO | $0.24 | -0.65% | $0⁷244 | |
MOONBIX 3.74 T MOONBIX | $0.06 | -0.64% | $0¹³166 | |
ETH 0⁸250 ETH | $0.00 | -0.64% | $4,330.39 | |
BNB 0⁸502 BNB | $0.00 | -0.09% | $882.82 | |
USDT 0⁸644 USDT | $0.00 | -0.07% | $1.00 | |
ToDing 0⁸882 ToDing | $0.00 | -0.32% | $0²202 | |
BNBX 0⁸884 BNBX | $0.00 | -0.65% | $0²198 | |
LPz 0⁸786 LPz | $0.00 | -3.04% | $0⁴999 | |
Trump407 0⁸678 Trump407 | $0.00 | -0.65% | $0⁴633 | |
DOGEVERSE 0⁸823 DOGEVERSE | $0.00 | -2.82% | $0⁵581 | |
ANDY 0⁸700 ANDY | $0.00 | -0.21% | $0⁵609 | |
$DOUG 0⁸258 $DOUG | $0.00 | -6.37% | $0⁵371 | |
$Steve 0⁸664 $Steve | $0.00 | -1.39% | $0⁶826 | |
OSAK 0⁸792 OSAK | $0.00 | -2.32% | $0⁶165 | |
DOGA 0⁸203 DOGA | $0.00 | +9.55% | $0⁶619 | |
ANDY 0⁸100 ANDY | $0.00 | -0.97% | $0⁶924 | |
WHY 0⁸608 WHY | $0.00 | +6.17% | $0⁷312 | |
KAKI 0⁸536 KAKI | $0.00 | -0.53% | $0⁷185 | |
MINU 0⁸612 MINU | $0.00 | +9.41% | $0⁸840 | |
SHIN 0⁷426 SHIN | $0.00 | -0.65% | $0⁸107 | |
WAT 0⁸600 WAT | $0.00 | -0.09% | $0⁸547 | |
TRUMP 0⁸433 TRUMP | $0.00 | -7.59% | $0⁸521 | |
BabyDoge 0⁸100 BabyDoge | $0.00 | -1.85% | $0⁸128 | |
PEIPEI 0⁸800 PEIPEI | $0.00 | -13.57% | $0⁹103 | |
LANDWU 0⁸931 LANDWU | $0.00 | -0.65% | $0¹¹157 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0