Total portfolio value
-2.74% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
ETH 0²407 ETH | $13.33 | -0.51% | $3,273.28 | |
amWMATIC 26.55 amWMATIC | $12.58 | -1.01% | $0.49 | |
WMATIC 1.19 WMATIC | $0.56 | -1.26% | $0.47 | |
USDT 0.30 USDT | $0.30 | -0.06% | $1.00 | |
POL 0.62 POL | $0.29 | -1.72% | $0.47 | |
FISH 0.37 FISH | $0.07 | -0.95% | $0.19 | |
SMT 0.01 SMT | $0.00 | -1.11% | $0.07 | |
MISHU 838.53 M MISHU | $0.00 | -0.33% | $0¹²388 | |
JINU 57.58 M JINU | $0.00 | -0.30% | $0¹¹115 | |
SAHU 9.03 M SAHU | $0.00 | -0.30% | $0¹²205 | |
BEZOGE 55.95 k BEZOGE | $0.00 | -8.77% | $0¹⁰102 | |
EverApe 🍌 365.66 EverApe 🍌 | $0.00 | -0.30% | $0⁸134 | |
KISHU 517.63 KISHU | $0.00 | -11.26% | $0⁹343 | |
EMAX 274.10 EMAX | $0.00 | -0.68% | $0⁹396 | |
SANSHU 7.50 k SANSHU | $0.00 | +0.98% | $0¹¹383 | |
PHOENIX 60.05 B PHOENIX | $0.00 | - | $0¹⁰294 | |
ROSA 20.97 T ROSA | $0.00 | - | $0¹²223 | |
DRDOGE 178.98 T DRDOGE | $0.00 | - | $0¹²101 | |
SupInu 16.08 M SupInu | $0.00 | - | $0¹⁰429 | |
SPACECAT 1.87 B SPACECAT | $0.00 | - | $12,180.69 | |
$GSHIBA 123.43 B $GSHIBA | $0.00 | - | $0¹⁰421 | |
$JINDOINU 11.57 M $JINDOINU | $0.00 | - | $0¹⁰601 | |
EIRI 53.30 B EIRI | $0.00 | - | $2,412,073.91 | |
Mmax 1.00 M Mmax | $0.00 | - | $0⁸299 | |
SHIBASAN 2.00 T SHIBASAN | $0.00 | - | $0⁹152 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0