Total portfolio value
-1.11% last 24h
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
Tokens
NFTs
Activities
Token | Balance | 24H % | Price | |
---|---|---|---|---|
BNB 0.03 BNB | $34.99 | -0.42% | $1,069.16 | |
4CHAN 425.93 T 4CHAN | $26.30 | -0.91% | $0¹³605 | |
suneku 487.10 B suneku | $13.90 | -0.87% | $0¹⁰284 | |
SMUDGE 27.37 B SMUDGE | $11.38 | -1.10% | $0⁹418 | |
pinu 151.55 B pinu | $9.94 | -1.00% | $0¹⁰667 | |
BUSD 8.31 BUSD | $8.33 | -0.08% | $1.00 | |
HER 3.71 M HER | $7.00 | -0.91% | $0⁵194 | |
GLIZZY 72.74 B GLIZZY | $5.88 | -0.91% | $0¹⁰812 | |
APEGINU 4.78 B APEGINU | $5.07 | -0.92% | $0⁸110 | |
WETH 0²129 WETH | $4.99 | -0.83% | $3,859.03 | |
TRUST 2.49 M TRUST | $1.75 | -0.91% | $0⁶734 | |
RVLT 116.80 M RVLT | $1.65 | -0.91% | $0⁷143 | |
SAITAMA 126.02 B SAITAMA | $1.47 | -1.69% | $0¹⁰117 | |
sinu 1.37 k sinu | $1.02 | -0.92% | $0³930 | |
PEPEMOON 2.55 B PEPEMOON | $0.31 | -0.92% | $0⁹125 | |
DAN 5.00 DAN | $0.01 | +0.93% | $0²101 | |
SSOL 508.42 M SSOL | $0.00 | -0.92% | $0¹¹501 | |
sakai 0.01 sakai | $0.00 | +1.63% | $0.03 | |
API 85.23 k API | $0.00 | -0.92% | $0⁸152 | |
webfour 0.35 webfour | $0.00 | -0.92% | $0⁶176 | |
BINGX 100.00 k BINGX | $0.00 | - | $0⁶506 | |
Ants 163.68 k Ants | $0.00 | - | $0⁶196 | |
hiro 4.38 M hiro | $0.00 | - | $0⁵517 | |
BEN 37.43 M BEN | $0.00 | - | $0⁹362 | |
HINU 2.14 k HINU | $0.00 | - | $0³544 |
Refer&Earn
Get 0.1 % of the trading fees every time your friends trade on flooz, just share this link and watch the money roll in. Check out sharemint
By continuing you're agreeing to our Privacy Policy.
© 2025 Flooz · v1.68.0